Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/659612
Title: | Interferometric Fiber-Optic Tilt Sensor Exploiting Taper and Lateral-Offset Fusing Splicing |
Authors: | Ming Deng;Yong Zhao;Fengyang Yin;Tao Zhu |
subject: | Core-cladding intermodal interferometer|optical fiber sensor|tilt angle measurement |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | An ultra-sensitive and low cost optical fiber interferometric tilt sensor has been proposed and experimentally demonstrated. The tilt sensor was based on a taper and lateraloffset fusion splicing. The interference spectra of the proposed sensor under different tilt angles and directions have been measured and theoretically analyzed. Due to the asymmetrical configuration, the proposed device is orientation-dependent, and the tilt angle sensitivity reaches up to 1.15 nm/deg with the R2 value of 0.9931 no matter the sensor is operated in the -θ or +θ directions. Therefore, it will be a promising candidate for civil engineering, aviation industry, and automobile industry, especially, for the applications where a high sensitivity is required in a small measurement range. |
URI: | http://localhost/handle/Hannan/143152 http://localhost/handle/Hannan/659612 |
ISSN: | 1041-1135 1941-0174 |
volume: | 28 |
issue: | 20 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7488996.pdf | 1.14 MB | Adobe PDF | ![]() Preview File |
Title: | Interferometric Fiber-Optic Tilt Sensor Exploiting Taper and Lateral-Offset Fusing Splicing |
Authors: | Ming Deng;Yong Zhao;Fengyang Yin;Tao Zhu |
subject: | Core-cladding intermodal interferometer|optical fiber sensor|tilt angle measurement |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | An ultra-sensitive and low cost optical fiber interferometric tilt sensor has been proposed and experimentally demonstrated. The tilt sensor was based on a taper and lateraloffset fusion splicing. The interference spectra of the proposed sensor under different tilt angles and directions have been measured and theoretically analyzed. Due to the asymmetrical configuration, the proposed device is orientation-dependent, and the tilt angle sensitivity reaches up to 1.15 nm/deg with the R2 value of 0.9931 no matter the sensor is operated in the -θ or +θ directions. Therefore, it will be a promising candidate for civil engineering, aviation industry, and automobile industry, especially, for the applications where a high sensitivity is required in a small measurement range. |
URI: | http://localhost/handle/Hannan/143152 http://localhost/handle/Hannan/659612 |
ISSN: | 1041-1135 1941-0174 |
volume: | 28 |
issue: | 20 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7488996.pdf | 1.14 MB | Adobe PDF | ![]() Preview File |
Title: | Interferometric Fiber-Optic Tilt Sensor Exploiting Taper and Lateral-Offset Fusing Splicing |
Authors: | Ming Deng;Yong Zhao;Fengyang Yin;Tao Zhu |
subject: | Core-cladding intermodal interferometer|optical fiber sensor|tilt angle measurement |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | An ultra-sensitive and low cost optical fiber interferometric tilt sensor has been proposed and experimentally demonstrated. The tilt sensor was based on a taper and lateraloffset fusion splicing. The interference spectra of the proposed sensor under different tilt angles and directions have been measured and theoretically analyzed. Due to the asymmetrical configuration, the proposed device is orientation-dependent, and the tilt angle sensitivity reaches up to 1.15 nm/deg with the R2 value of 0.9931 no matter the sensor is operated in the -θ or +θ directions. Therefore, it will be a promising candidate for civil engineering, aviation industry, and automobile industry, especially, for the applications where a high sensitivity is required in a small measurement range. |
URI: | http://localhost/handle/Hannan/143152 http://localhost/handle/Hannan/659612 |
ISSN: | 1041-1135 1941-0174 |
volume: | 28 |
issue: | 20 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7488996.pdf | 1.14 MB | Adobe PDF | ![]() Preview File |