Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/658948
Title: | A Flat-Passband Microstrip Filter With Nonuniform- Q Dual-Mode Resonators |
Authors: | Liang-Feng Qiu;Lin-Sheng Wu;Wen-Yan Yin;Jun-Fa Mao |
subject: | (non)uniform-factor|flat-passband|lossy bandpass filter|Dual-mode|microstrip |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | A compact lossy microstrip bandpass filter is realized with flat passband and high selectivity, using the method of nonuniform Q. Two dual-mode resonators are utilized. The Q-factor of odd mode can be properly reduced by loading resistors over the symmetric plane of each resonator, with the even-mode Q unchanged. The geometric and resistance parameters are determined by the derived formulas and optimization. The 0.2 dB bandwidth of the fabricated prototype is improved by 62% when compared with the uniform-Q counterpart. The equivalent Q-factor is as high as 970, which is extracted from measurement. |
URI: | http://localhost/handle/Hannan/162257 http://localhost/handle/Hannan/658948 |
ISSN: | 1531-1309 1558-1764 |
volume: | 26 |
issue: | 3 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7419867.pdf | 679.55 kB | Adobe PDF | ![]() Preview File |
Title: | A Flat-Passband Microstrip Filter With Nonuniform- Q Dual-Mode Resonators |
Authors: | Liang-Feng Qiu;Lin-Sheng Wu;Wen-Yan Yin;Jun-Fa Mao |
subject: | (non)uniform-factor|flat-passband|lossy bandpass filter|Dual-mode|microstrip |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | A compact lossy microstrip bandpass filter is realized with flat passband and high selectivity, using the method of nonuniform Q. Two dual-mode resonators are utilized. The Q-factor of odd mode can be properly reduced by loading resistors over the symmetric plane of each resonator, with the even-mode Q unchanged. The geometric and resistance parameters are determined by the derived formulas and optimization. The 0.2 dB bandwidth of the fabricated prototype is improved by 62% when compared with the uniform-Q counterpart. The equivalent Q-factor is as high as 970, which is extracted from measurement. |
URI: | http://localhost/handle/Hannan/162257 http://localhost/handle/Hannan/658948 |
ISSN: | 1531-1309 1558-1764 |
volume: | 26 |
issue: | 3 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7419867.pdf | 679.55 kB | Adobe PDF | ![]() Preview File |
Title: | A Flat-Passband Microstrip Filter With Nonuniform- Q Dual-Mode Resonators |
Authors: | Liang-Feng Qiu;Lin-Sheng Wu;Wen-Yan Yin;Jun-Fa Mao |
subject: | (non)uniform-factor|flat-passband|lossy bandpass filter|Dual-mode|microstrip |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | A compact lossy microstrip bandpass filter is realized with flat passband and high selectivity, using the method of nonuniform Q. Two dual-mode resonators are utilized. The Q-factor of odd mode can be properly reduced by loading resistors over the symmetric plane of each resonator, with the even-mode Q unchanged. The geometric and resistance parameters are determined by the derived formulas and optimization. The 0.2 dB bandwidth of the fabricated prototype is improved by 62% when compared with the uniform-Q counterpart. The equivalent Q-factor is as high as 970, which is extracted from measurement. |
URI: | http://localhost/handle/Hannan/162257 http://localhost/handle/Hannan/658948 |
ISSN: | 1531-1309 1558-1764 |
volume: | 26 |
issue: | 3 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7419867.pdf | 679.55 kB | Adobe PDF | ![]() Preview File |