Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/653522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhiqiang Liu | en_US |
dc.contributor.author | Bing Sun | en_US |
dc.contributor.author | Qingju Wang | en_US |
dc.contributor.author | Kerem Varici | en_US |
dc.contributor.author | Dawu Gu | en_US |
dc.date.accessioned | 2020-05-20T10:20:19Z | - |
dc.date.available | 2020-05-20T10:20:19Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1751-8709 | en_US |
dc.identifier.issn | 1751-8717 | en_US |
dc.identifier.other | 10.1049/iet-ifs.2014.0614 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/139164 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/653522 | - |
dc.description.abstract | Camellia is one of the widely used block ciphers, which has been included in the NESSIE block cipher portfolio and selected as a standard by ISO/IEC. In this study, the authors observe that there exist some interesting properties of the <i>FL</i>/<i>FL</i>-1 functions in Camellia. With this observation they derive some weak keys for the cipher, based on which they present the first known 8-round zero-correlation linear distinguisher of Camellia with <i>FL</i>/<i>FL</i>-1 layers. This result shows that the <i>FL</i>/<i>FL</i>-1 layers inserted in Camellia cannot resist zero-correlation linear cryptanalysis effectively for some weak keys since the currently best zero-correlation linear distinguisher for Camellia without <i>FL</i>/<i>FL</i>-1 layers also covers eight rounds. Moreover, by using the novel distinguisher, they launch key recovery attacks on 13-round Camellia-192 and 14-round Camellia-256. To their knowledge, these results are the best for Camellia-192 and Camellia-256 with <i>FL</i>/<i>FL</i>-1 and whitening layers. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7412895.pdf | en_US |
dc.subject | zero-correlation linear distinguisher|NESSIE block cipher portfolio|14-round Camellia-256|weak keys|zero-correlation linear cryptanalysis|13-round Camellia-192|reduced-round Camellia|key recovery attacks | en_US |
dc.title | Improved zero-correlation linear cryptanalysis of reduced-round Camellia under weak keys | en_US |
dc.type | Article | en_US |
dc.journal.volume | 10 | en_US |
dc.journal.issue | 2 | en_US |
dc.journal.title | IET Information Security | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7412895.pdf | 528.21 kB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhiqiang Liu | en_US |
dc.contributor.author | Bing Sun | en_US |
dc.contributor.author | Qingju Wang | en_US |
dc.contributor.author | Kerem Varici | en_US |
dc.contributor.author | Dawu Gu | en_US |
dc.date.accessioned | 2020-05-20T10:20:19Z | - |
dc.date.available | 2020-05-20T10:20:19Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1751-8709 | en_US |
dc.identifier.issn | 1751-8717 | en_US |
dc.identifier.other | 10.1049/iet-ifs.2014.0614 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/139164 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/653522 | - |
dc.description.abstract | Camellia is one of the widely used block ciphers, which has been included in the NESSIE block cipher portfolio and selected as a standard by ISO/IEC. In this study, the authors observe that there exist some interesting properties of the <i>FL</i>/<i>FL</i>-1 functions in Camellia. With this observation they derive some weak keys for the cipher, based on which they present the first known 8-round zero-correlation linear distinguisher of Camellia with <i>FL</i>/<i>FL</i>-1 layers. This result shows that the <i>FL</i>/<i>FL</i>-1 layers inserted in Camellia cannot resist zero-correlation linear cryptanalysis effectively for some weak keys since the currently best zero-correlation linear distinguisher for Camellia without <i>FL</i>/<i>FL</i>-1 layers also covers eight rounds. Moreover, by using the novel distinguisher, they launch key recovery attacks on 13-round Camellia-192 and 14-round Camellia-256. To their knowledge, these results are the best for Camellia-192 and Camellia-256 with <i>FL</i>/<i>FL</i>-1 and whitening layers. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7412895.pdf | en_US |
dc.subject | zero-correlation linear distinguisher|NESSIE block cipher portfolio|14-round Camellia-256|weak keys|zero-correlation linear cryptanalysis|13-round Camellia-192|reduced-round Camellia|key recovery attacks | en_US |
dc.title | Improved zero-correlation linear cryptanalysis of reduced-round Camellia under weak keys | en_US |
dc.type | Article | en_US |
dc.journal.volume | 10 | en_US |
dc.journal.issue | 2 | en_US |
dc.journal.title | IET Information Security | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7412895.pdf | 528.21 kB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhiqiang Liu | en_US |
dc.contributor.author | Bing Sun | en_US |
dc.contributor.author | Qingju Wang | en_US |
dc.contributor.author | Kerem Varici | en_US |
dc.contributor.author | Dawu Gu | en_US |
dc.date.accessioned | 2020-05-20T10:20:19Z | - |
dc.date.available | 2020-05-20T10:20:19Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1751-8709 | en_US |
dc.identifier.issn | 1751-8717 | en_US |
dc.identifier.other | 10.1049/iet-ifs.2014.0614 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/139164 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/653522 | - |
dc.description.abstract | Camellia is one of the widely used block ciphers, which has been included in the NESSIE block cipher portfolio and selected as a standard by ISO/IEC. In this study, the authors observe that there exist some interesting properties of the <i>FL</i>/<i>FL</i>-1 functions in Camellia. With this observation they derive some weak keys for the cipher, based on which they present the first known 8-round zero-correlation linear distinguisher of Camellia with <i>FL</i>/<i>FL</i>-1 layers. This result shows that the <i>FL</i>/<i>FL</i>-1 layers inserted in Camellia cannot resist zero-correlation linear cryptanalysis effectively for some weak keys since the currently best zero-correlation linear distinguisher for Camellia without <i>FL</i>/<i>FL</i>-1 layers also covers eight rounds. Moreover, by using the novel distinguisher, they launch key recovery attacks on 13-round Camellia-192 and 14-round Camellia-256. To their knowledge, these results are the best for Camellia-192 and Camellia-256 with <i>FL</i>/<i>FL</i>-1 and whitening layers. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7412895.pdf | en_US |
dc.subject | zero-correlation linear distinguisher|NESSIE block cipher portfolio|14-round Camellia-256|weak keys|zero-correlation linear cryptanalysis|13-round Camellia-192|reduced-round Camellia|key recovery attacks | en_US |
dc.title | Improved zero-correlation linear cryptanalysis of reduced-round Camellia under weak keys | en_US |
dc.type | Article | en_US |
dc.journal.volume | 10 | en_US |
dc.journal.issue | 2 | en_US |
dc.journal.title | IET Information Security | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7412895.pdf | 528.21 kB | Adobe PDF | ![]() Preview File |