Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/643014
Title: | Analysis of Existence-Judging Criteria for Optimal Power Regions in DMPPT PV Systems |
Authors: | Feng Wang;Fang Zhuo;Fred C. Lee;Tianhua Zhu;Hao Yi |
subject: | DMPPT|optimal power region|static performance|existence-judging criteria|quantified evaluation |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | This paper quantitatively evaluates different distributed maximum power point tracking (DMPPT) photovoltaic (PV) systems in mismatch cases. To help designers obtain the full benefits of the DMPPT concept, a general analysis of the optimal power region (OPR) in different DMPPT system configurations is undertaken. Taken into account in the evaluation of OPRs are functional constraints derived from DMPPT converters, mismatch conditions, and system architectures and parameters of related PV units. To simplify the calculation process and enable rapid discovery of OPRs, judging criteria are proposed for 4 DMPPT structures. If the judging criteria are met, DMPPT PV systems can extract ideal maximum power regardless of mismatch issues. Finally, experimental results are provided to show the effectiveness of the proposed static models, formulas, and judging criteria. |
URI: | http://localhost/handle/Hannan/176186 http://localhost/handle/Hannan/643014 |
ISSN: | 0885-8969 1558-0059 |
volume: | 31 |
issue: | 4 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7505895.pdf | 761.33 kB | Adobe PDF | ![]() Preview File |
Title: | Analysis of Existence-Judging Criteria for Optimal Power Regions in DMPPT PV Systems |
Authors: | Feng Wang;Fang Zhuo;Fred C. Lee;Tianhua Zhu;Hao Yi |
subject: | DMPPT|optimal power region|static performance|existence-judging criteria|quantified evaluation |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | This paper quantitatively evaluates different distributed maximum power point tracking (DMPPT) photovoltaic (PV) systems in mismatch cases. To help designers obtain the full benefits of the DMPPT concept, a general analysis of the optimal power region (OPR) in different DMPPT system configurations is undertaken. Taken into account in the evaluation of OPRs are functional constraints derived from DMPPT converters, mismatch conditions, and system architectures and parameters of related PV units. To simplify the calculation process and enable rapid discovery of OPRs, judging criteria are proposed for 4 DMPPT structures. If the judging criteria are met, DMPPT PV systems can extract ideal maximum power regardless of mismatch issues. Finally, experimental results are provided to show the effectiveness of the proposed static models, formulas, and judging criteria. |
URI: | http://localhost/handle/Hannan/176186 http://localhost/handle/Hannan/643014 |
ISSN: | 0885-8969 1558-0059 |
volume: | 31 |
issue: | 4 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7505895.pdf | 761.33 kB | Adobe PDF | ![]() Preview File |
Title: | Analysis of Existence-Judging Criteria for Optimal Power Regions in DMPPT PV Systems |
Authors: | Feng Wang;Fang Zhuo;Fred C. Lee;Tianhua Zhu;Hao Yi |
subject: | DMPPT|optimal power region|static performance|existence-judging criteria|quantified evaluation |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | This paper quantitatively evaluates different distributed maximum power point tracking (DMPPT) photovoltaic (PV) systems in mismatch cases. To help designers obtain the full benefits of the DMPPT concept, a general analysis of the optimal power region (OPR) in different DMPPT system configurations is undertaken. Taken into account in the evaluation of OPRs are functional constraints derived from DMPPT converters, mismatch conditions, and system architectures and parameters of related PV units. To simplify the calculation process and enable rapid discovery of OPRs, judging criteria are proposed for 4 DMPPT structures. If the judging criteria are met, DMPPT PV systems can extract ideal maximum power regardless of mismatch issues. Finally, experimental results are provided to show the effectiveness of the proposed static models, formulas, and judging criteria. |
URI: | http://localhost/handle/Hannan/176186 http://localhost/handle/Hannan/643014 |
ISSN: | 0885-8969 1558-0059 |
volume: | 31 |
issue: | 4 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7505895.pdf | 761.33 kB | Adobe PDF | ![]() Preview File |