Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/641089
Title: | Spectrally Encoded Confocal Microscopy at 1.9 mu \text{m} |
Authors: | Sisi Tan;Xiaoming Wei;Shanhui Xu;Zhongmin Yang;Bowen Li;Kenneth K. Y. Wong |
subject: | supercontinuum generation|Confocal microscopy|fiber design and fabrication|infrared and far-infrared lasers |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | We demonstrate a spectrally encoded confocal microscopy system using a wideband supercontinuum source at a central wavelength of 1870 nm over a bandwidth of 180 nm. It is illustrated to achieve a better depth of field (DOF) and penetration depth at 1.9 μm, compared with the 1.5-μm spectral window when using the same experimental setup. Our scheme shows the potential of optical source operating ~2-μm wavelength range to be applied in other established imaging modalities, such as time-stretch imaging for the imaging of highly scattering materials with a large depth range, where a large DOF and penetration depth are required. |
URI: | http://localhost/handle/Hannan/184238 http://localhost/handle/Hannan/641089 |
ISSN: | 1041-1135 1941-0174 |
volume: | 28 |
issue: | 2 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7296595.pdf | 685.94 kB | Adobe PDF | ![]() Preview File |
Title: | Spectrally Encoded Confocal Microscopy at 1.9 mu \text{m} |
Authors: | Sisi Tan;Xiaoming Wei;Shanhui Xu;Zhongmin Yang;Bowen Li;Kenneth K. Y. Wong |
subject: | supercontinuum generation|Confocal microscopy|fiber design and fabrication|infrared and far-infrared lasers |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | We demonstrate a spectrally encoded confocal microscopy system using a wideband supercontinuum source at a central wavelength of 1870 nm over a bandwidth of 180 nm. It is illustrated to achieve a better depth of field (DOF) and penetration depth at 1.9 μm, compared with the 1.5-μm spectral window when using the same experimental setup. Our scheme shows the potential of optical source operating ~2-μm wavelength range to be applied in other established imaging modalities, such as time-stretch imaging for the imaging of highly scattering materials with a large depth range, where a large DOF and penetration depth are required. |
URI: | http://localhost/handle/Hannan/184238 http://localhost/handle/Hannan/641089 |
ISSN: | 1041-1135 1941-0174 |
volume: | 28 |
issue: | 2 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7296595.pdf | 685.94 kB | Adobe PDF | ![]() Preview File |
Title: | Spectrally Encoded Confocal Microscopy at 1.9 mu \text{m} |
Authors: | Sisi Tan;Xiaoming Wei;Shanhui Xu;Zhongmin Yang;Bowen Li;Kenneth K. Y. Wong |
subject: | supercontinuum generation|Confocal microscopy|fiber design and fabrication|infrared and far-infrared lasers |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | We demonstrate a spectrally encoded confocal microscopy system using a wideband supercontinuum source at a central wavelength of 1870 nm over a bandwidth of 180 nm. It is illustrated to achieve a better depth of field (DOF) and penetration depth at 1.9 μm, compared with the 1.5-μm spectral window when using the same experimental setup. Our scheme shows the potential of optical source operating ~2-μm wavelength range to be applied in other established imaging modalities, such as time-stretch imaging for the imaging of highly scattering materials with a large depth range, where a large DOF and penetration depth are required. |
URI: | http://localhost/handle/Hannan/184238 http://localhost/handle/Hannan/641089 |
ISSN: | 1041-1135 1941-0174 |
volume: | 28 |
issue: | 2 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7296595.pdf | 685.94 kB | Adobe PDF | ![]() Preview File |