Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/639286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yueqiao Qu | en_US |
dc.contributor.author | Teng Ma | en_US |
dc.contributor.author | Youmin He | en_US |
dc.contributor.author | Jiang Zhu | en_US |
dc.contributor.author | Cuixia Dai | en_US |
dc.contributor.author | Mingyue Yu | en_US |
dc.contributor.author | Shenghai Huang | en_US |
dc.contributor.author | Fan Lu | en_US |
dc.contributor.author | K. Kirk Shung | en_US |
dc.contributor.author | Qifa Zhou | en_US |
dc.contributor.author | Zhongping Chen | en_US |
dc.date.accessioned | 2020-05-20T10:01:16Z | - |
dc.date.available | 2020-05-20T10:01:16Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1077-260X | en_US |
dc.identifier.issn | 1558-4542 | en_US |
dc.identifier.other | 10.1109/JSTQE.2016.2524618 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/174204 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/639286 | - |
dc.description.abstract | We report on a real-time acoustic radiation force optical coherence elastography (ARF-OCE) system to map the relative elasticity of corneal tissue. A modulated ARF is used as excitation to vibrate the cornea, while OCE serves as detection of tissue response. To show feasibility of detecting mechanical contrast using this method, we performed tissue-equivalent agarose phantom studies with inclusions of a different stiffness. We obtained 3-D elastograms of a healthy cornea and a highly cross-linked cornea. Finally, we induced a stiffness change on a small portion of a cornea and observed the differences in displacement. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7400990.pdf | en_US |
dc.subject | OCT|cornea|ARF|elastography | en_US |
dc.title | Acoustic Radiation Force Optical Coherence Elastography of Corneal Tissue | en_US |
dc.type | Article | en_US |
dc.journal.volume | 22 | en_US |
dc.journal.issue | 3 | en_US |
dc.journal.title | IEEE Journal of Selected Topics in Quantum Electronics | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7400990.pdf | 2.28 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yueqiao Qu | en_US |
dc.contributor.author | Teng Ma | en_US |
dc.contributor.author | Youmin He | en_US |
dc.contributor.author | Jiang Zhu | en_US |
dc.contributor.author | Cuixia Dai | en_US |
dc.contributor.author | Mingyue Yu | en_US |
dc.contributor.author | Shenghai Huang | en_US |
dc.contributor.author | Fan Lu | en_US |
dc.contributor.author | K. Kirk Shung | en_US |
dc.contributor.author | Qifa Zhou | en_US |
dc.contributor.author | Zhongping Chen | en_US |
dc.date.accessioned | 2020-05-20T10:01:16Z | - |
dc.date.available | 2020-05-20T10:01:16Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1077-260X | en_US |
dc.identifier.issn | 1558-4542 | en_US |
dc.identifier.other | 10.1109/JSTQE.2016.2524618 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/174204 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/639286 | - |
dc.description.abstract | We report on a real-time acoustic radiation force optical coherence elastography (ARF-OCE) system to map the relative elasticity of corneal tissue. A modulated ARF is used as excitation to vibrate the cornea, while OCE serves as detection of tissue response. To show feasibility of detecting mechanical contrast using this method, we performed tissue-equivalent agarose phantom studies with inclusions of a different stiffness. We obtained 3-D elastograms of a healthy cornea and a highly cross-linked cornea. Finally, we induced a stiffness change on a small portion of a cornea and observed the differences in displacement. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7400990.pdf | en_US |
dc.subject | OCT|cornea|ARF|elastography | en_US |
dc.title | Acoustic Radiation Force Optical Coherence Elastography of Corneal Tissue | en_US |
dc.type | Article | en_US |
dc.journal.volume | 22 | en_US |
dc.journal.issue | 3 | en_US |
dc.journal.title | IEEE Journal of Selected Topics in Quantum Electronics | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7400990.pdf | 2.28 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yueqiao Qu | en_US |
dc.contributor.author | Teng Ma | en_US |
dc.contributor.author | Youmin He | en_US |
dc.contributor.author | Jiang Zhu | en_US |
dc.contributor.author | Cuixia Dai | en_US |
dc.contributor.author | Mingyue Yu | en_US |
dc.contributor.author | Shenghai Huang | en_US |
dc.contributor.author | Fan Lu | en_US |
dc.contributor.author | K. Kirk Shung | en_US |
dc.contributor.author | Qifa Zhou | en_US |
dc.contributor.author | Zhongping Chen | en_US |
dc.date.accessioned | 2020-05-20T10:01:16Z | - |
dc.date.available | 2020-05-20T10:01:16Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1077-260X | en_US |
dc.identifier.issn | 1558-4542 | en_US |
dc.identifier.other | 10.1109/JSTQE.2016.2524618 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/174204 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/639286 | - |
dc.description.abstract | We report on a real-time acoustic radiation force optical coherence elastography (ARF-OCE) system to map the relative elasticity of corneal tissue. A modulated ARF is used as excitation to vibrate the cornea, while OCE serves as detection of tissue response. To show feasibility of detecting mechanical contrast using this method, we performed tissue-equivalent agarose phantom studies with inclusions of a different stiffness. We obtained 3-D elastograms of a healthy cornea and a highly cross-linked cornea. Finally, we induced a stiffness change on a small portion of a cornea and observed the differences in displacement. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7400990.pdf | en_US |
dc.subject | OCT|cornea|ARF|elastography | en_US |
dc.title | Acoustic Radiation Force Optical Coherence Elastography of Corneal Tissue | en_US |
dc.type | Article | en_US |
dc.journal.volume | 22 | en_US |
dc.journal.issue | 3 | en_US |
dc.journal.title | IEEE Journal of Selected Topics in Quantum Electronics | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7400990.pdf | 2.28 MB | Adobe PDF | ![]() Preview File |