Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/639286
Title: | Acoustic Radiation Force Optical Coherence Elastography of Corneal Tissue |
Authors: | Yueqiao Qu;Teng Ma;Youmin He;Jiang Zhu;Cuixia Dai;Mingyue Yu;Shenghai Huang;Fan Lu;K. Kirk Shung;Qifa Zhou;Zhongping Chen |
subject: | OCT|cornea|ARF|elastography |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | We report on a real-time acoustic radiation force optical coherence elastography (ARF-OCE) system to map the relative elasticity of corneal tissue. A modulated ARF is used as excitation to vibrate the cornea, while OCE serves as detection of tissue response. To show feasibility of detecting mechanical contrast using this method, we performed tissue-equivalent agarose phantom studies with inclusions of a different stiffness. We obtained 3-D elastograms of a healthy cornea and a highly cross-linked cornea. Finally, we induced a stiffness change on a small portion of a cornea and observed the differences in displacement. |
URI: | http://localhost/handle/Hannan/174204 http://localhost/handle/Hannan/639286 |
ISSN: | 1077-260X 1558-4542 |
volume: | 22 |
issue: | 3 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7400990.pdf | 2.28 MB | Adobe PDF | ![]() Preview File |
Title: | Acoustic Radiation Force Optical Coherence Elastography of Corneal Tissue |
Authors: | Yueqiao Qu;Teng Ma;Youmin He;Jiang Zhu;Cuixia Dai;Mingyue Yu;Shenghai Huang;Fan Lu;K. Kirk Shung;Qifa Zhou;Zhongping Chen |
subject: | OCT|cornea|ARF|elastography |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | We report on a real-time acoustic radiation force optical coherence elastography (ARF-OCE) system to map the relative elasticity of corneal tissue. A modulated ARF is used as excitation to vibrate the cornea, while OCE serves as detection of tissue response. To show feasibility of detecting mechanical contrast using this method, we performed tissue-equivalent agarose phantom studies with inclusions of a different stiffness. We obtained 3-D elastograms of a healthy cornea and a highly cross-linked cornea. Finally, we induced a stiffness change on a small portion of a cornea and observed the differences in displacement. |
URI: | http://localhost/handle/Hannan/174204 http://localhost/handle/Hannan/639286 |
ISSN: | 1077-260X 1558-4542 |
volume: | 22 |
issue: | 3 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7400990.pdf | 2.28 MB | Adobe PDF | ![]() Preview File |
Title: | Acoustic Radiation Force Optical Coherence Elastography of Corneal Tissue |
Authors: | Yueqiao Qu;Teng Ma;Youmin He;Jiang Zhu;Cuixia Dai;Mingyue Yu;Shenghai Huang;Fan Lu;K. Kirk Shung;Qifa Zhou;Zhongping Chen |
subject: | OCT|cornea|ARF|elastography |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | We report on a real-time acoustic radiation force optical coherence elastography (ARF-OCE) system to map the relative elasticity of corneal tissue. A modulated ARF is used as excitation to vibrate the cornea, while OCE serves as detection of tissue response. To show feasibility of detecting mechanical contrast using this method, we performed tissue-equivalent agarose phantom studies with inclusions of a different stiffness. We obtained 3-D elastograms of a healthy cornea and a highly cross-linked cornea. Finally, we induced a stiffness change on a small portion of a cornea and observed the differences in displacement. |
URI: | http://localhost/handle/Hannan/174204 http://localhost/handle/Hannan/639286 |
ISSN: | 1077-260X 1558-4542 |
volume: | 22 |
issue: | 3 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7400990.pdf | 2.28 MB | Adobe PDF | ![]() Preview File |