Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/622520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Germán Corrales Madueño | en_US |
dc.contributor.author | Čedomir Stefanović | en_US |
dc.contributor.author | Petar Popovski | en_US |
dc.date.accessioned | 2020-05-20T09:25:21Z | - |
dc.date.available | 2020-05-20T09:25:21Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 2327-4662 | en_US |
dc.identifier.other | 10.1109/JIOT.2015.2496418 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/159957 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/622520 | - |
dc.description | en_US | |
dc.description.abstract | IEEE 802.11ah is a novel WiFi-based protocol, aiming to provide an access solution for the machine-to-machine (M2M) communications. In this paper, we propose an adaptive access mechanism that can be seamlessly incorporated into IEEE 802.11ah protocol operation and that supports all potential M2M reporting regimes, which are periodic, on-demand, and alarm reporting. The proposed access method is based on a periodically reoccurring pool of time slots, whose size is proactively determined on the basis of the reporting activity in the cell. We show that it is possible to both efficiently and reliably resolve all reporting stations in the cell, within the limits of the allowed deadlines. As a side result, we also provide a rationale for modeling the interarrival time in alarm events by using the Beta distribution, a model that is considered in the 3GPP standardization. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7312879.pdf | en_US |
dc.subject | Alarm reporting|machine-to-machine (M2M)|Internet of Things access networking|periodic reporting|IEEE 802.11ah | en_US |
dc.title | Reliable and Efficient Access for Alarm-Initiated and Regular M2M Traffic in IEEE 802.11ah Systems | en_US |
dc.type | Article | en_US |
dc.journal.volume | 3 | en_US |
dc.journal.issue | 5 | en_US |
dc.journal.title | IEEE Internet of Things Journal | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7312879.pdf | 750.1 kB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Germán Corrales Madueño | en_US |
dc.contributor.author | Čedomir Stefanović | en_US |
dc.contributor.author | Petar Popovski | en_US |
dc.date.accessioned | 2020-05-20T09:25:21Z | - |
dc.date.available | 2020-05-20T09:25:21Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 2327-4662 | en_US |
dc.identifier.other | 10.1109/JIOT.2015.2496418 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/159957 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/622520 | - |
dc.description | en_US | |
dc.description.abstract | IEEE 802.11ah is a novel WiFi-based protocol, aiming to provide an access solution for the machine-to-machine (M2M) communications. In this paper, we propose an adaptive access mechanism that can be seamlessly incorporated into IEEE 802.11ah protocol operation and that supports all potential M2M reporting regimes, which are periodic, on-demand, and alarm reporting. The proposed access method is based on a periodically reoccurring pool of time slots, whose size is proactively determined on the basis of the reporting activity in the cell. We show that it is possible to both efficiently and reliably resolve all reporting stations in the cell, within the limits of the allowed deadlines. As a side result, we also provide a rationale for modeling the interarrival time in alarm events by using the Beta distribution, a model that is considered in the 3GPP standardization. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7312879.pdf | en_US |
dc.subject | Alarm reporting|machine-to-machine (M2M)|Internet of Things access networking|periodic reporting|IEEE 802.11ah | en_US |
dc.title | Reliable and Efficient Access for Alarm-Initiated and Regular M2M Traffic in IEEE 802.11ah Systems | en_US |
dc.type | Article | en_US |
dc.journal.volume | 3 | en_US |
dc.journal.issue | 5 | en_US |
dc.journal.title | IEEE Internet of Things Journal | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7312879.pdf | 750.1 kB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Germán Corrales Madueño | en_US |
dc.contributor.author | Čedomir Stefanović | en_US |
dc.contributor.author | Petar Popovski | en_US |
dc.date.accessioned | 2020-05-20T09:25:21Z | - |
dc.date.available | 2020-05-20T09:25:21Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 2327-4662 | en_US |
dc.identifier.other | 10.1109/JIOT.2015.2496418 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/159957 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/622520 | - |
dc.description | en_US | |
dc.description.abstract | IEEE 802.11ah is a novel WiFi-based protocol, aiming to provide an access solution for the machine-to-machine (M2M) communications. In this paper, we propose an adaptive access mechanism that can be seamlessly incorporated into IEEE 802.11ah protocol operation and that supports all potential M2M reporting regimes, which are periodic, on-demand, and alarm reporting. The proposed access method is based on a periodically reoccurring pool of time slots, whose size is proactively determined on the basis of the reporting activity in the cell. We show that it is possible to both efficiently and reliably resolve all reporting stations in the cell, within the limits of the allowed deadlines. As a side result, we also provide a rationale for modeling the interarrival time in alarm events by using the Beta distribution, a model that is considered in the 3GPP standardization. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7312879.pdf | en_US |
dc.subject | Alarm reporting|machine-to-machine (M2M)|Internet of Things access networking|periodic reporting|IEEE 802.11ah | en_US |
dc.title | Reliable and Efficient Access for Alarm-Initiated and Regular M2M Traffic in IEEE 802.11ah Systems | en_US |
dc.type | Article | en_US |
dc.journal.volume | 3 | en_US |
dc.journal.issue | 5 | en_US |
dc.journal.title | IEEE Internet of Things Journal | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7312879.pdf | 750.1 kB | Adobe PDF | ![]() Preview File |