Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/617721
Title: | Outage Performance of Cognitive Hybrid Satellite&x2013;Terrestrial Networks With Interference Constraint |
Authors: | Kang An;Min Lin;Wei-Ping Zhu;Yongming Huang;Gan Zheng |
subject: | outage performance|Asymptotic result|satellite–terrestrial network|cognitive radio (CR) |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | This paper investigates the performance of a cognitive hybrid satellite-terrestrial network, where the primary satellite communication network and the secondary terrestrial mobile network coexist, provided that the interference temperature constraint is satisfied. By using the Meijer-G functions, the exact closed-form expression of the outage probability (OP) for the secondary network is first derived. Then, the asymptotic result in a high-signal-to-noise-ratio (SNR) regime is presented to reveal the diversity order and coding gain of the considered system. Finally, computer simulations are carried out to confirm the theoretical results and reveal that a more loose interference constraint or heavier shadowing severity of a satellite interference link leads to a reduced OP, whereas stronger satellite interference power poses a detrimental effect on the outage performance. |
URI: | http://localhost/handle/Hannan/155468 http://localhost/handle/Hannan/617721 |
ISSN: | 0018-9545 1939-9359 |
volume: | 65 |
issue: | 11 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7387774.pdf | 581.74 kB | Adobe PDF | ![]() Preview File |
Title: | Outage Performance of Cognitive Hybrid Satellite&x2013;Terrestrial Networks With Interference Constraint |
Authors: | Kang An;Min Lin;Wei-Ping Zhu;Yongming Huang;Gan Zheng |
subject: | outage performance|Asymptotic result|satellite–terrestrial network|cognitive radio (CR) |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | This paper investigates the performance of a cognitive hybrid satellite-terrestrial network, where the primary satellite communication network and the secondary terrestrial mobile network coexist, provided that the interference temperature constraint is satisfied. By using the Meijer-G functions, the exact closed-form expression of the outage probability (OP) for the secondary network is first derived. Then, the asymptotic result in a high-signal-to-noise-ratio (SNR) regime is presented to reveal the diversity order and coding gain of the considered system. Finally, computer simulations are carried out to confirm the theoretical results and reveal that a more loose interference constraint or heavier shadowing severity of a satellite interference link leads to a reduced OP, whereas stronger satellite interference power poses a detrimental effect on the outage performance. |
URI: | http://localhost/handle/Hannan/155468 http://localhost/handle/Hannan/617721 |
ISSN: | 0018-9545 1939-9359 |
volume: | 65 |
issue: | 11 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7387774.pdf | 581.74 kB | Adobe PDF | ![]() Preview File |
Title: | Outage Performance of Cognitive Hybrid Satellite&x2013;Terrestrial Networks With Interference Constraint |
Authors: | Kang An;Min Lin;Wei-Ping Zhu;Yongming Huang;Gan Zheng |
subject: | outage performance|Asymptotic result|satellite–terrestrial network|cognitive radio (CR) |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | This paper investigates the performance of a cognitive hybrid satellite-terrestrial network, where the primary satellite communication network and the secondary terrestrial mobile network coexist, provided that the interference temperature constraint is satisfied. By using the Meijer-G functions, the exact closed-form expression of the outage probability (OP) for the secondary network is first derived. Then, the asymptotic result in a high-signal-to-noise-ratio (SNR) regime is presented to reveal the diversity order and coding gain of the considered system. Finally, computer simulations are carried out to confirm the theoretical results and reveal that a more loose interference constraint or heavier shadowing severity of a satellite interference link leads to a reduced OP, whereas stronger satellite interference power poses a detrimental effect on the outage performance. |
URI: | http://localhost/handle/Hannan/155468 http://localhost/handle/Hannan/617721 |
ISSN: | 0018-9545 1939-9359 |
volume: | 65 |
issue: | 11 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7387774.pdf | 581.74 kB | Adobe PDF | ![]() Preview File |