Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/609614
Title: | Information-Sharing Outage-Probability Analysis of Vehicular Networks |
Authors: | Chunxiao Jiang;Haijun Zhang;Zhu Han;Yong Ren;Victor C. M. Leung;Lajos Hanzo |
subject: | Credibility|information sharing|Poisson point process (PPP)|reinforcement learning|vehicular networks|information dissemination |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | In vehicular networks, information dissemination/sharing among vehicles is of salient importance. Although diverse mechanisms have been proposed in the existing literature, the related information credibility issues have not been investigated. Against this background, in this paper, we propose a credible information-sharing mechanism capable of ensuring that the vehicles do share genuine road traffic information (RTI). We commence with the outage-probability analysis of information sharing in vehicular networks under both a general scenario and a specific highway scenario. Closed-form expressions are derived for both scenarios, given the specific channel settings. Based on the outage-probability expressions, we formulate the utility of RTI sharing and design an algorithm for promoting the sharing of genuine RTI. To verify our theoretical analysis and the proposed mechanism, we invoke a real-world dataset containing the locations of Beijing taxis to conduct our simulations. Explicitly, our simulation results show that the spatial distribution of the vehicles obeys a Poisson point process (PPP), and our proposed credible RTI sharing mechanism is capable of ensuring that all vehicles indeed do share genuine RTI with each other. |
URI: | http://localhost/handle/Hannan/141161 http://localhost/handle/Hannan/609614 |
ISSN: | 0018-9545 1939-9359 |
volume: | 65 |
issue: | 12 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7579156.pdf | 1.18 MB | Adobe PDF | ![]() Preview File |
Title: | Information-Sharing Outage-Probability Analysis of Vehicular Networks |
Authors: | Chunxiao Jiang;Haijun Zhang;Zhu Han;Yong Ren;Victor C. M. Leung;Lajos Hanzo |
subject: | Credibility|information sharing|Poisson point process (PPP)|reinforcement learning|vehicular networks|information dissemination |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | In vehicular networks, information dissemination/sharing among vehicles is of salient importance. Although diverse mechanisms have been proposed in the existing literature, the related information credibility issues have not been investigated. Against this background, in this paper, we propose a credible information-sharing mechanism capable of ensuring that the vehicles do share genuine road traffic information (RTI). We commence with the outage-probability analysis of information sharing in vehicular networks under both a general scenario and a specific highway scenario. Closed-form expressions are derived for both scenarios, given the specific channel settings. Based on the outage-probability expressions, we formulate the utility of RTI sharing and design an algorithm for promoting the sharing of genuine RTI. To verify our theoretical analysis and the proposed mechanism, we invoke a real-world dataset containing the locations of Beijing taxis to conduct our simulations. Explicitly, our simulation results show that the spatial distribution of the vehicles obeys a Poisson point process (PPP), and our proposed credible RTI sharing mechanism is capable of ensuring that all vehicles indeed do share genuine RTI with each other. |
URI: | http://localhost/handle/Hannan/141161 http://localhost/handle/Hannan/609614 |
ISSN: | 0018-9545 1939-9359 |
volume: | 65 |
issue: | 12 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7579156.pdf | 1.18 MB | Adobe PDF | ![]() Preview File |
Title: | Information-Sharing Outage-Probability Analysis of Vehicular Networks |
Authors: | Chunxiao Jiang;Haijun Zhang;Zhu Han;Yong Ren;Victor C. M. Leung;Lajos Hanzo |
subject: | Credibility|information sharing|Poisson point process (PPP)|reinforcement learning|vehicular networks|information dissemination |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | In vehicular networks, information dissemination/sharing among vehicles is of salient importance. Although diverse mechanisms have been proposed in the existing literature, the related information credibility issues have not been investigated. Against this background, in this paper, we propose a credible information-sharing mechanism capable of ensuring that the vehicles do share genuine road traffic information (RTI). We commence with the outage-probability analysis of information sharing in vehicular networks under both a general scenario and a specific highway scenario. Closed-form expressions are derived for both scenarios, given the specific channel settings. Based on the outage-probability expressions, we formulate the utility of RTI sharing and design an algorithm for promoting the sharing of genuine RTI. To verify our theoretical analysis and the proposed mechanism, we invoke a real-world dataset containing the locations of Beijing taxis to conduct our simulations. Explicitly, our simulation results show that the spatial distribution of the vehicles obeys a Poisson point process (PPP), and our proposed credible RTI sharing mechanism is capable of ensuring that all vehicles indeed do share genuine RTI with each other. |
URI: | http://localhost/handle/Hannan/141161 http://localhost/handle/Hannan/609614 |
ISSN: | 0018-9545 1939-9359 |
volume: | 65 |
issue: | 12 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7579156.pdf | 1.18 MB | Adobe PDF | ![]() Preview File |