Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/604741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haojie Zhang | en_US |
dc.contributor.author | Noel Healy | en_US |
dc.contributor.author | Li Shen | en_US |
dc.contributor.author | Chung Che Huang | en_US |
dc.contributor.author | Nikos Aspiotis | en_US |
dc.contributor.author | Daniel W. Hewak | en_US |
dc.contributor.author | Anna C. Peacock | en_US |
dc.date.accessioned | 2020-05-20T09:00:55Z | - |
dc.date.available | 2020-05-20T09:00:55Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 0733-8724 | en_US |
dc.identifier.issn | 1558-2213 | en_US |
dc.identifier.other | 10.1109/JLT.2016.2581315 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/136701 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/604741 | - |
dc.description.abstract | Graphene is a two-dimensional material which, as a result of its excellent photonic properties, has been investigated for a wide range of optical applications. In this paper, we propose and fabricate a commercial grade broadband graphene-based fiber polarizer using a low loss side-polished optical fiber platform. A high index polyvinyl butyral layer is used to enhance the light-graphene interaction of the evanescent field of the core guided mode to simultaneously obtain a high extinction ratio ~37.5 dB with a low device loss ~1 dB. Characterization of the optical properties reveals that the polarizer retains low transmission losses and high extinction ratios across an extended telecoms band. The results demonstrate that side-polished fibers are a useful platform for leveraging the unique properties of low-dimensional materials in a robust and compact device geometry. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7492301.pdf | en_US |
dc.subject | polarizer|Extinction ratio|transmission loss|graphene|side-polished fiber | en_US |
dc.title | Graphene-Based Fiber Polarizer With PVB-Enhanced Light Interaction | en_US |
dc.type | Article | en_US |
dc.journal.volume | 34 | en_US |
dc.journal.issue | 15 | en_US |
dc.journal.title | Journal of Lightwave Technology | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7492301.pdf | 1.37 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haojie Zhang | en_US |
dc.contributor.author | Noel Healy | en_US |
dc.contributor.author | Li Shen | en_US |
dc.contributor.author | Chung Che Huang | en_US |
dc.contributor.author | Nikos Aspiotis | en_US |
dc.contributor.author | Daniel W. Hewak | en_US |
dc.contributor.author | Anna C. Peacock | en_US |
dc.date.accessioned | 2020-05-20T09:00:55Z | - |
dc.date.available | 2020-05-20T09:00:55Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 0733-8724 | en_US |
dc.identifier.issn | 1558-2213 | en_US |
dc.identifier.other | 10.1109/JLT.2016.2581315 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/136701 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/604741 | - |
dc.description.abstract | Graphene is a two-dimensional material which, as a result of its excellent photonic properties, has been investigated for a wide range of optical applications. In this paper, we propose and fabricate a commercial grade broadband graphene-based fiber polarizer using a low loss side-polished optical fiber platform. A high index polyvinyl butyral layer is used to enhance the light-graphene interaction of the evanescent field of the core guided mode to simultaneously obtain a high extinction ratio ~37.5 dB with a low device loss ~1 dB. Characterization of the optical properties reveals that the polarizer retains low transmission losses and high extinction ratios across an extended telecoms band. The results demonstrate that side-polished fibers are a useful platform for leveraging the unique properties of low-dimensional materials in a robust and compact device geometry. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7492301.pdf | en_US |
dc.subject | polarizer|Extinction ratio|transmission loss|graphene|side-polished fiber | en_US |
dc.title | Graphene-Based Fiber Polarizer With PVB-Enhanced Light Interaction | en_US |
dc.type | Article | en_US |
dc.journal.volume | 34 | en_US |
dc.journal.issue | 15 | en_US |
dc.journal.title | Journal of Lightwave Technology | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7492301.pdf | 1.37 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haojie Zhang | en_US |
dc.contributor.author | Noel Healy | en_US |
dc.contributor.author | Li Shen | en_US |
dc.contributor.author | Chung Che Huang | en_US |
dc.contributor.author | Nikos Aspiotis | en_US |
dc.contributor.author | Daniel W. Hewak | en_US |
dc.contributor.author | Anna C. Peacock | en_US |
dc.date.accessioned | 2020-05-20T09:00:55Z | - |
dc.date.available | 2020-05-20T09:00:55Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 0733-8724 | en_US |
dc.identifier.issn | 1558-2213 | en_US |
dc.identifier.other | 10.1109/JLT.2016.2581315 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/136701 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/604741 | - |
dc.description.abstract | Graphene is a two-dimensional material which, as a result of its excellent photonic properties, has been investigated for a wide range of optical applications. In this paper, we propose and fabricate a commercial grade broadband graphene-based fiber polarizer using a low loss side-polished optical fiber platform. A high index polyvinyl butyral layer is used to enhance the light-graphene interaction of the evanescent field of the core guided mode to simultaneously obtain a high extinction ratio ~37.5 dB with a low device loss ~1 dB. Characterization of the optical properties reveals that the polarizer retains low transmission losses and high extinction ratios across an extended telecoms band. The results demonstrate that side-polished fibers are a useful platform for leveraging the unique properties of low-dimensional materials in a robust and compact device geometry. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7492301.pdf | en_US |
dc.subject | polarizer|Extinction ratio|transmission loss|graphene|side-polished fiber | en_US |
dc.title | Graphene-Based Fiber Polarizer With PVB-Enhanced Light Interaction | en_US |
dc.type | Article | en_US |
dc.journal.volume | 34 | en_US |
dc.journal.issue | 15 | en_US |
dc.journal.title | Journal of Lightwave Technology | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7492301.pdf | 1.37 MB | Adobe PDF | ![]() Preview File |