Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/604741
Title: | Graphene-Based Fiber Polarizer With PVB-Enhanced Light Interaction |
Authors: | Haojie Zhang;Noel Healy;Li Shen;Chung Che Huang;Nikos Aspiotis;Daniel W. Hewak;Anna C. Peacock |
subject: | polarizer|Extinction ratio|transmission loss|graphene|side-polished fiber |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | Graphene is a two-dimensional material which, as a result of its excellent photonic properties, has been investigated for a wide range of optical applications. In this paper, we propose and fabricate a commercial grade broadband graphene-based fiber polarizer using a low loss side-polished optical fiber platform. A high index polyvinyl butyral layer is used to enhance the light-graphene interaction of the evanescent field of the core guided mode to simultaneously obtain a high extinction ratio ~37.5 dB with a low device loss ~1 dB. Characterization of the optical properties reveals that the polarizer retains low transmission losses and high extinction ratios across an extended telecoms band. The results demonstrate that side-polished fibers are a useful platform for leveraging the unique properties of low-dimensional materials in a robust and compact device geometry. |
URI: | http://localhost/handle/Hannan/136701 http://localhost/handle/Hannan/604741 |
ISSN: | 0733-8724 1558-2213 |
volume: | 34 |
issue: | 15 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7492301.pdf | 1.37 MB | Adobe PDF | ![]() Preview File |
Title: | Graphene-Based Fiber Polarizer With PVB-Enhanced Light Interaction |
Authors: | Haojie Zhang;Noel Healy;Li Shen;Chung Che Huang;Nikos Aspiotis;Daniel W. Hewak;Anna C. Peacock |
subject: | polarizer|Extinction ratio|transmission loss|graphene|side-polished fiber |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | Graphene is a two-dimensional material which, as a result of its excellent photonic properties, has been investigated for a wide range of optical applications. In this paper, we propose and fabricate a commercial grade broadband graphene-based fiber polarizer using a low loss side-polished optical fiber platform. A high index polyvinyl butyral layer is used to enhance the light-graphene interaction of the evanescent field of the core guided mode to simultaneously obtain a high extinction ratio ~37.5 dB with a low device loss ~1 dB. Characterization of the optical properties reveals that the polarizer retains low transmission losses and high extinction ratios across an extended telecoms band. The results demonstrate that side-polished fibers are a useful platform for leveraging the unique properties of low-dimensional materials in a robust and compact device geometry. |
URI: | http://localhost/handle/Hannan/136701 http://localhost/handle/Hannan/604741 |
ISSN: | 0733-8724 1558-2213 |
volume: | 34 |
issue: | 15 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7492301.pdf | 1.37 MB | Adobe PDF | ![]() Preview File |
Title: | Graphene-Based Fiber Polarizer With PVB-Enhanced Light Interaction |
Authors: | Haojie Zhang;Noel Healy;Li Shen;Chung Che Huang;Nikos Aspiotis;Daniel W. Hewak;Anna C. Peacock |
subject: | polarizer|Extinction ratio|transmission loss|graphene|side-polished fiber |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | Graphene is a two-dimensional material which, as a result of its excellent photonic properties, has been investigated for a wide range of optical applications. In this paper, we propose and fabricate a commercial grade broadband graphene-based fiber polarizer using a low loss side-polished optical fiber platform. A high index polyvinyl butyral layer is used to enhance the light-graphene interaction of the evanescent field of the core guided mode to simultaneously obtain a high extinction ratio ~37.5 dB with a low device loss ~1 dB. Characterization of the optical properties reveals that the polarizer retains low transmission losses and high extinction ratios across an extended telecoms band. The results demonstrate that side-polished fibers are a useful platform for leveraging the unique properties of low-dimensional materials in a robust and compact device geometry. |
URI: | http://localhost/handle/Hannan/136701 http://localhost/handle/Hannan/604741 |
ISSN: | 0733-8724 1558-2213 |
volume: | 34 |
issue: | 15 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7492301.pdf | 1.37 MB | Adobe PDF | ![]() Preview File |