Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/603551
Title: | Gas Spectroscopy by Voltage-Frequency Tuning of a 245 GHz SiGe Transmitter and Receiver |
Authors: | Nick Rothbart;Klaus Schmalz;Johannes Borngräber;Dietmar Kissinger;Heinz-Wilhelm Hübers |
subject: | integrated circuits|gas spectroscopy|sensors|Millimeter wave|SiGe |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | We report on a terahertz/millimeter-wave gas spectroscopy sensor system based on a 245 GHz transmitter (TX) and receiver (RX) fabricated in SiGe BiCMOS technology. The frequency is tuned by applying external voltages to voltage-controlled oscillators of the TX and the RX. Exemplary 2f spectra of methanol are presented that exhibit a high SNR of up to 560 and a short acquisition time as short as 39 s, respectively. |
URI: | http://localhost/handle/Hannan/135900 http://localhost/handle/Hannan/603551 |
ISSN: | 1530-437X 1558-1748 |
volume: | 16 |
issue: | 24 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7583635.pdf | 519.85 kB | Adobe PDF | ![]() Preview File |
Title: | Gas Spectroscopy by Voltage-Frequency Tuning of a 245 GHz SiGe Transmitter and Receiver |
Authors: | Nick Rothbart;Klaus Schmalz;Johannes Borngräber;Dietmar Kissinger;Heinz-Wilhelm Hübers |
subject: | integrated circuits|gas spectroscopy|sensors|Millimeter wave|SiGe |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | We report on a terahertz/millimeter-wave gas spectroscopy sensor system based on a 245 GHz transmitter (TX) and receiver (RX) fabricated in SiGe BiCMOS technology. The frequency is tuned by applying external voltages to voltage-controlled oscillators of the TX and the RX. Exemplary 2f spectra of methanol are presented that exhibit a high SNR of up to 560 and a short acquisition time as short as 39 s, respectively. |
URI: | http://localhost/handle/Hannan/135900 http://localhost/handle/Hannan/603551 |
ISSN: | 1530-437X 1558-1748 |
volume: | 16 |
issue: | 24 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7583635.pdf | 519.85 kB | Adobe PDF | ![]() Preview File |
Title: | Gas Spectroscopy by Voltage-Frequency Tuning of a 245 GHz SiGe Transmitter and Receiver |
Authors: | Nick Rothbart;Klaus Schmalz;Johannes Borngräber;Dietmar Kissinger;Heinz-Wilhelm Hübers |
subject: | integrated circuits|gas spectroscopy|sensors|Millimeter wave|SiGe |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | We report on a terahertz/millimeter-wave gas spectroscopy sensor system based on a 245 GHz transmitter (TX) and receiver (RX) fabricated in SiGe BiCMOS technology. The frequency is tuned by applying external voltages to voltage-controlled oscillators of the TX and the RX. Exemplary 2f spectra of methanol are presented that exhibit a high SNR of up to 560 and a short acquisition time as short as 39 s, respectively. |
URI: | http://localhost/handle/Hannan/135900 http://localhost/handle/Hannan/603551 |
ISSN: | 1530-437X 1558-1748 |
volume: | 16 |
issue: | 24 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7583635.pdf | 519.85 kB | Adobe PDF | ![]() Preview File |