Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/603551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nick Rothbart | en_US |
dc.contributor.author | Klaus Schmalz | en_US |
dc.contributor.author | Johannes Borngräber | en_US |
dc.contributor.author | Dietmar Kissinger | en_US |
dc.contributor.author | Heinz-Wilhelm Hübers | en_US |
dc.date.accessioned | 2020-05-20T08:59:21Z | - |
dc.date.available | 2020-05-20T08:59:21Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1530-437X | en_US |
dc.identifier.issn | 1558-1748 | en_US |
dc.identifier.other | 10.1109/JSEN.2016.2615359 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/135900 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/603551 | - |
dc.description.abstract | We report on a terahertz/millimeter-wave gas spectroscopy sensor system based on a 245 GHz transmitter (TX) and receiver (RX) fabricated in SiGe BiCMOS technology. The frequency is tuned by applying external voltages to voltage-controlled oscillators of the TX and the RX. Exemplary 2f spectra of methanol are presented that exhibit a high SNR of up to 560 and a short acquisition time as short as 39 s, respectively. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7583635.pdf | en_US |
dc.subject | integrated circuits|gas spectroscopy|sensors|Millimeter wave|SiGe | en_US |
dc.title | Gas Spectroscopy by Voltage-Frequency Tuning of a 245 GHz SiGe Transmitter and Receiver | en_US |
dc.type | Article | en_US |
dc.journal.volume | 16 | en_US |
dc.journal.issue | 24 | en_US |
dc.journal.title | IEEE Sensors Journal | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7583635.pdf | 519.85 kB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nick Rothbart | en_US |
dc.contributor.author | Klaus Schmalz | en_US |
dc.contributor.author | Johannes Borngräber | en_US |
dc.contributor.author | Dietmar Kissinger | en_US |
dc.contributor.author | Heinz-Wilhelm Hübers | en_US |
dc.date.accessioned | 2020-05-20T08:59:21Z | - |
dc.date.available | 2020-05-20T08:59:21Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1530-437X | en_US |
dc.identifier.issn | 1558-1748 | en_US |
dc.identifier.other | 10.1109/JSEN.2016.2615359 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/135900 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/603551 | - |
dc.description.abstract | We report on a terahertz/millimeter-wave gas spectroscopy sensor system based on a 245 GHz transmitter (TX) and receiver (RX) fabricated in SiGe BiCMOS technology. The frequency is tuned by applying external voltages to voltage-controlled oscillators of the TX and the RX. Exemplary 2f spectra of methanol are presented that exhibit a high SNR of up to 560 and a short acquisition time as short as 39 s, respectively. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7583635.pdf | en_US |
dc.subject | integrated circuits|gas spectroscopy|sensors|Millimeter wave|SiGe | en_US |
dc.title | Gas Spectroscopy by Voltage-Frequency Tuning of a 245 GHz SiGe Transmitter and Receiver | en_US |
dc.type | Article | en_US |
dc.journal.volume | 16 | en_US |
dc.journal.issue | 24 | en_US |
dc.journal.title | IEEE Sensors Journal | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7583635.pdf | 519.85 kB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nick Rothbart | en_US |
dc.contributor.author | Klaus Schmalz | en_US |
dc.contributor.author | Johannes Borngräber | en_US |
dc.contributor.author | Dietmar Kissinger | en_US |
dc.contributor.author | Heinz-Wilhelm Hübers | en_US |
dc.date.accessioned | 2020-05-20T08:59:21Z | - |
dc.date.available | 2020-05-20T08:59:21Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1530-437X | en_US |
dc.identifier.issn | 1558-1748 | en_US |
dc.identifier.other | 10.1109/JSEN.2016.2615359 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/135900 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/603551 | - |
dc.description.abstract | We report on a terahertz/millimeter-wave gas spectroscopy sensor system based on a 245 GHz transmitter (TX) and receiver (RX) fabricated in SiGe BiCMOS technology. The frequency is tuned by applying external voltages to voltage-controlled oscillators of the TX and the RX. Exemplary 2f spectra of methanol are presented that exhibit a high SNR of up to 560 and a short acquisition time as short as 39 s, respectively. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7583635.pdf | en_US |
dc.subject | integrated circuits|gas spectroscopy|sensors|Millimeter wave|SiGe | en_US |
dc.title | Gas Spectroscopy by Voltage-Frequency Tuning of a 245 GHz SiGe Transmitter and Receiver | en_US |
dc.type | Article | en_US |
dc.journal.volume | 16 | en_US |
dc.journal.issue | 24 | en_US |
dc.journal.title | IEEE Sensors Journal | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7583635.pdf | 519.85 kB | Adobe PDF | ![]() Preview File |