Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/602265
Title: | Frequency Estimation of Sinusoidal Signals in Multiplicative and Additive Noise |
Authors: | Feng-Xiang Ge;Qun Wan;Lianghao Guo;Bo Sun |
subject: | superresolution frequency estimation|Doppler spreading|local scattering|multiplicative noise |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | In this paper, frequency estimation of sinusoidal signals in multiplicative and additive noise is addressed. Based on the parametric localization of distributed sources and the minimax theorem, an eigenanalysis-based frequency estimator is proposed. Furthermore, we present processing and analysis for pseudofrequency estimates in the proposed method. Especially, a priori knowledge of multiplicative noise is not required as compared with the distributed signal parameter estimator (DSPE). Monte Carlo experiments are carried out to evaluate performance. Simulation results confirm that the proposed method provides better performance than the nonlinear least squares (NLS) approach and the conventional MUSIC algorithm for separating closely spaced sinusoidal signals in multiplicative and additive noise. |
URI: | http://localhost/handle/Hannan/134893 http://localhost/handle/Hannan/602265 |
ISSN: | 0364-9059 1558-1691 |
volume: | 41 |
issue: | 4 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7409928.pdf | 808.59 kB | Adobe PDF | ![]() Preview File |
Title: | Frequency Estimation of Sinusoidal Signals in Multiplicative and Additive Noise |
Authors: | Feng-Xiang Ge;Qun Wan;Lianghao Guo;Bo Sun |
subject: | superresolution frequency estimation|Doppler spreading|local scattering|multiplicative noise |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | In this paper, frequency estimation of sinusoidal signals in multiplicative and additive noise is addressed. Based on the parametric localization of distributed sources and the minimax theorem, an eigenanalysis-based frequency estimator is proposed. Furthermore, we present processing and analysis for pseudofrequency estimates in the proposed method. Especially, a priori knowledge of multiplicative noise is not required as compared with the distributed signal parameter estimator (DSPE). Monte Carlo experiments are carried out to evaluate performance. Simulation results confirm that the proposed method provides better performance than the nonlinear least squares (NLS) approach and the conventional MUSIC algorithm for separating closely spaced sinusoidal signals in multiplicative and additive noise. |
URI: | http://localhost/handle/Hannan/134893 http://localhost/handle/Hannan/602265 |
ISSN: | 0364-9059 1558-1691 |
volume: | 41 |
issue: | 4 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7409928.pdf | 808.59 kB | Adobe PDF | ![]() Preview File |
Title: | Frequency Estimation of Sinusoidal Signals in Multiplicative and Additive Noise |
Authors: | Feng-Xiang Ge;Qun Wan;Lianghao Guo;Bo Sun |
subject: | superresolution frequency estimation|Doppler spreading|local scattering|multiplicative noise |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | In this paper, frequency estimation of sinusoidal signals in multiplicative and additive noise is addressed. Based on the parametric localization of distributed sources and the minimax theorem, an eigenanalysis-based frequency estimator is proposed. Furthermore, we present processing and analysis for pseudofrequency estimates in the proposed method. Especially, a priori knowledge of multiplicative noise is not required as compared with the distributed signal parameter estimator (DSPE). Monte Carlo experiments are carried out to evaluate performance. Simulation results confirm that the proposed method provides better performance than the nonlinear least squares (NLS) approach and the conventional MUSIC algorithm for separating closely spaced sinusoidal signals in multiplicative and additive noise. |
URI: | http://localhost/handle/Hannan/134893 http://localhost/handle/Hannan/602265 |
ISSN: | 0364-9059 1558-1691 |
volume: | 41 |
issue: | 4 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7409928.pdf | 808.59 kB | Adobe PDF | ![]() Preview File |