Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/595095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qianming Xu | en_US |
dc.contributor.author | Fujun Ma | en_US |
dc.contributor.author | An Luo | en_US |
dc.contributor.author | Zhixing He | en_US |
dc.contributor.author | Huagen Xiao | en_US |
dc.date.accessioned | 2020-05-20T08:48:21Z | - |
dc.date.available | 2020-05-20T08:48:21Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 0885-8993 | en_US |
dc.identifier.issn | 1941-0107 | en_US |
dc.identifier.other | 10.1109/TPEL.2016.2520586 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/176037 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/595095 | - |
dc.description.abstract | To enhance the power quality in the medium/high-voltage distribution power systems, a single-phase unified power quality conditioner (UPQC) based on the modular multilevel matrix converter (M3C) is presented in this paper. The M3C-UPQC is comprised of four identical multilevel converter arms and associated filtering inductors. According to the established equivalent circuit of M3C-UPQC, its operation principle and power balance of each arm are analyzed theoretically, and the parameters' design for the arm inductance as well as submodule capacitance is studied. Then, an integrated control method for M3C-UPQC in which the dc circulating current is used to balance the instantaneous active power of each arm is proposed to prevent the capacitor voltages from divergence inter- and intra-arms, so as to achieve voltages balance of M3C-UPQC. Finally, the effectiveness of the proposed control method is verified by a prototype rated at 8 kVA. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7389428.pdf | en_US |
dc.subject | unified power quality conditioner|modular multilevel matrix converter|Harmonic suppression|reactive power compensation | en_US |
dc.title | Analysis and Control of M3C-Based UPQC for Power Quality Improvement in Medium/High-Voltage Power Grid | en_US |
dc.type | Article | en_US |
dc.journal.volume | 31 | en_US |
dc.journal.issue | 12 | en_US |
dc.journal.title | IEEE Transactions on Power Electronics | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7389428.pdf | 2.13 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qianming Xu | en_US |
dc.contributor.author | Fujun Ma | en_US |
dc.contributor.author | An Luo | en_US |
dc.contributor.author | Zhixing He | en_US |
dc.contributor.author | Huagen Xiao | en_US |
dc.date.accessioned | 2020-05-20T08:48:21Z | - |
dc.date.available | 2020-05-20T08:48:21Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 0885-8993 | en_US |
dc.identifier.issn | 1941-0107 | en_US |
dc.identifier.other | 10.1109/TPEL.2016.2520586 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/176037 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/595095 | - |
dc.description.abstract | To enhance the power quality in the medium/high-voltage distribution power systems, a single-phase unified power quality conditioner (UPQC) based on the modular multilevel matrix converter (M3C) is presented in this paper. The M3C-UPQC is comprised of four identical multilevel converter arms and associated filtering inductors. According to the established equivalent circuit of M3C-UPQC, its operation principle and power balance of each arm are analyzed theoretically, and the parameters' design for the arm inductance as well as submodule capacitance is studied. Then, an integrated control method for M3C-UPQC in which the dc circulating current is used to balance the instantaneous active power of each arm is proposed to prevent the capacitor voltages from divergence inter- and intra-arms, so as to achieve voltages balance of M3C-UPQC. Finally, the effectiveness of the proposed control method is verified by a prototype rated at 8 kVA. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7389428.pdf | en_US |
dc.subject | unified power quality conditioner|modular multilevel matrix converter|Harmonic suppression|reactive power compensation | en_US |
dc.title | Analysis and Control of M3C-Based UPQC for Power Quality Improvement in Medium/High-Voltage Power Grid | en_US |
dc.type | Article | en_US |
dc.journal.volume | 31 | en_US |
dc.journal.issue | 12 | en_US |
dc.journal.title | IEEE Transactions on Power Electronics | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7389428.pdf | 2.13 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qianming Xu | en_US |
dc.contributor.author | Fujun Ma | en_US |
dc.contributor.author | An Luo | en_US |
dc.contributor.author | Zhixing He | en_US |
dc.contributor.author | Huagen Xiao | en_US |
dc.date.accessioned | 2020-05-20T08:48:21Z | - |
dc.date.available | 2020-05-20T08:48:21Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 0885-8993 | en_US |
dc.identifier.issn | 1941-0107 | en_US |
dc.identifier.other | 10.1109/TPEL.2016.2520586 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/176037 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/595095 | - |
dc.description.abstract | To enhance the power quality in the medium/high-voltage distribution power systems, a single-phase unified power quality conditioner (UPQC) based on the modular multilevel matrix converter (M3C) is presented in this paper. The M3C-UPQC is comprised of four identical multilevel converter arms and associated filtering inductors. According to the established equivalent circuit of M3C-UPQC, its operation principle and power balance of each arm are analyzed theoretically, and the parameters' design for the arm inductance as well as submodule capacitance is studied. Then, an integrated control method for M3C-UPQC in which the dc circulating current is used to balance the instantaneous active power of each arm is proposed to prevent the capacitor voltages from divergence inter- and intra-arms, so as to achieve voltages balance of M3C-UPQC. Finally, the effectiveness of the proposed control method is verified by a prototype rated at 8 kVA. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7389428.pdf | en_US |
dc.subject | unified power quality conditioner|modular multilevel matrix converter|Harmonic suppression|reactive power compensation | en_US |
dc.title | Analysis and Control of M3C-Based UPQC for Power Quality Improvement in Medium/High-Voltage Power Grid | en_US |
dc.type | Article | en_US |
dc.journal.volume | 31 | en_US |
dc.journal.issue | 12 | en_US |
dc.journal.title | IEEE Transactions on Power Electronics | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7389428.pdf | 2.13 MB | Adobe PDF | ![]() Preview File |