Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/586500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guanhua Wang | en_US |
dc.contributor.author | Shanfeng Zhang | en_US |
dc.contributor.author | Kaishun Wu | en_US |
dc.contributor.author | Qian Zhang | en_US |
dc.contributor.author | Lionel M. Ni | en_US |
dc.date.accessioned | 2020-05-20T08:36:05Z | - |
dc.date.available | 2020-05-20T08:36:05Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1536-1233 | en_US |
dc.identifier.other | 10.1109/TMC.2015.2421938 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/180242 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/586500 | - |
dc.description | en_US | |
dc.description.abstract | Channel condition varies frequently in wireless networks. To achieve good performance, devices need rate adaptation. In rate adaptation, choosing proper modulation schemes based on channel conditions is vital to the transmission performance. However, due to the natural character of discrete modulation types and continuous varied link conditions, we cannot make a one-to-one mapping from modulation schemes to channel conditions. This matching gap causes either over-select or under-select modulation schemes which limits throughput performance. To fill-in the gap, we propose time-line modulation (TiM), a novel three-Dimensional modulation scheme by adding time dimension into current amplitude-phase domain schemes. With estimation of channel condition, TiM changes base-band data transmission time by artificially interpolating values between original data points without changing amplitude-phase domain modulation type. We implemented TiM on USRP2 and conducted comprehensive simulations. Results show that, compared with rate adaptation choosing from traditional modulation schemes, TiM can improve channel utilization up to 200 percent. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7084168.pdf | en_US |
dc.subject | Adapting Interpolation Rate, | en_US |
dc.subject | Rate Adaptation | en_US |
dc.subject | Modulation Scheme | en_US |
dc.title | TiM: Fine-Grained Rate Adaptation in WLANs | en_US |
dc.type | Article | en_US |
dc.journal.volume | 15 | en_US |
dc.journal.issue | 3 | en_US |
dc.journal.title | IEEE Transactions on Mobile Computing | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7084168.pdf | 2.16 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guanhua Wang | en_US |
dc.contributor.author | Shanfeng Zhang | en_US |
dc.contributor.author | Kaishun Wu | en_US |
dc.contributor.author | Qian Zhang | en_US |
dc.contributor.author | Lionel M. Ni | en_US |
dc.date.accessioned | 2020-05-20T08:36:05Z | - |
dc.date.available | 2020-05-20T08:36:05Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1536-1233 | en_US |
dc.identifier.other | 10.1109/TMC.2015.2421938 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/180242 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/586500 | - |
dc.description | en_US | |
dc.description.abstract | Channel condition varies frequently in wireless networks. To achieve good performance, devices need rate adaptation. In rate adaptation, choosing proper modulation schemes based on channel conditions is vital to the transmission performance. However, due to the natural character of discrete modulation types and continuous varied link conditions, we cannot make a one-to-one mapping from modulation schemes to channel conditions. This matching gap causes either over-select or under-select modulation schemes which limits throughput performance. To fill-in the gap, we propose time-line modulation (TiM), a novel three-Dimensional modulation scheme by adding time dimension into current amplitude-phase domain schemes. With estimation of channel condition, TiM changes base-band data transmission time by artificially interpolating values between original data points without changing amplitude-phase domain modulation type. We implemented TiM on USRP2 and conducted comprehensive simulations. Results show that, compared with rate adaptation choosing from traditional modulation schemes, TiM can improve channel utilization up to 200 percent. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7084168.pdf | en_US |
dc.subject | Adapting Interpolation Rate, | en_US |
dc.subject | Rate Adaptation | en_US |
dc.subject | Modulation Scheme | en_US |
dc.title | TiM: Fine-Grained Rate Adaptation in WLANs | en_US |
dc.type | Article | en_US |
dc.journal.volume | 15 | en_US |
dc.journal.issue | 3 | en_US |
dc.journal.title | IEEE Transactions on Mobile Computing | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7084168.pdf | 2.16 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guanhua Wang | en_US |
dc.contributor.author | Shanfeng Zhang | en_US |
dc.contributor.author | Kaishun Wu | en_US |
dc.contributor.author | Qian Zhang | en_US |
dc.contributor.author | Lionel M. Ni | en_US |
dc.date.accessioned | 2020-05-20T08:36:05Z | - |
dc.date.available | 2020-05-20T08:36:05Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1536-1233 | en_US |
dc.identifier.other | 10.1109/TMC.2015.2421938 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/180242 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/586500 | - |
dc.description | en_US | |
dc.description.abstract | Channel condition varies frequently in wireless networks. To achieve good performance, devices need rate adaptation. In rate adaptation, choosing proper modulation schemes based on channel conditions is vital to the transmission performance. However, due to the natural character of discrete modulation types and continuous varied link conditions, we cannot make a one-to-one mapping from modulation schemes to channel conditions. This matching gap causes either over-select or under-select modulation schemes which limits throughput performance. To fill-in the gap, we propose time-line modulation (TiM), a novel three-Dimensional modulation scheme by adding time dimension into current amplitude-phase domain schemes. With estimation of channel condition, TiM changes base-band data transmission time by artificially interpolating values between original data points without changing amplitude-phase domain modulation type. We implemented TiM on USRP2 and conducted comprehensive simulations. Results show that, compared with rate adaptation choosing from traditional modulation schemes, TiM can improve channel utilization up to 200 percent. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7084168.pdf | en_US |
dc.subject | Adapting Interpolation Rate, | en_US |
dc.subject | Rate Adaptation | en_US |
dc.subject | Modulation Scheme | en_US |
dc.title | TiM: Fine-Grained Rate Adaptation in WLANs | en_US |
dc.type | Article | en_US |
dc.journal.volume | 15 | en_US |
dc.journal.issue | 3 | en_US |
dc.journal.title | IEEE Transactions on Mobile Computing | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7084168.pdf | 2.16 MB | Adobe PDF | ![]() Preview File |