Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/447692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lee, J Y | en_US |
dc.contributor | Lee, S J | en_US |
dc.contributor | Jiles, D C | en_US |
dc.contributor | Garton, M | en_US |
dc.contributor | Lopez, R | en_US |
dc.contributor | Brasche, L | en_US |
dc.date | 2003 | en_US |
dc.date.accessioned | 2020-05-18T13:00:09Z | - |
dc.date.available | 2020-05-18T13:00:09Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/405789 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/447692 | - |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.relation.haspart | AL374327.pdf | en_US |
dc.subject | Science & Technology | en_US |
dc.title | Sensitivity Analysis of Simulations for Magnetic Particle Inspection Using the Finite-Element Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2002-2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AL374327.pdf | 280.91 kB | Adobe PDF |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lee, J Y | en_US |
dc.contributor | Lee, S J | en_US |
dc.contributor | Jiles, D C | en_US |
dc.contributor | Garton, M | en_US |
dc.contributor | Lopez, R | en_US |
dc.contributor | Brasche, L | en_US |
dc.date | 2003 | en_US |
dc.date.accessioned | 2020-05-18T13:00:09Z | - |
dc.date.available | 2020-05-18T13:00:09Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/405789 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/447692 | - |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.relation.haspart | AL374327.pdf | en_US |
dc.subject | Science & Technology | en_US |
dc.title | Sensitivity Analysis of Simulations for Magnetic Particle Inspection Using the Finite-Element Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2002-2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AL374327.pdf | 280.91 kB | Adobe PDF |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lee, J Y | en_US |
dc.contributor | Lee, S J | en_US |
dc.contributor | Jiles, D C | en_US |
dc.contributor | Garton, M | en_US |
dc.contributor | Lopez, R | en_US |
dc.contributor | Brasche, L | en_US |
dc.date | 2003 | en_US |
dc.date.accessioned | 2020-05-18T13:00:09Z | - |
dc.date.available | 2020-05-18T13:00:09Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/405789 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/447692 | - |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.relation.haspart | AL374327.pdf | en_US |
dc.subject | Science & Technology | en_US |
dc.title | Sensitivity Analysis of Simulations for Magnetic Particle Inspection Using the Finite-Element Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2002-2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AL374327.pdf | 280.91 kB | Adobe PDF |