Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/406948
Title: | Learning to Detect Natural Image Boundaries Using Local Brightness and Texture Cues |
Authors: | Martin, David R;Fowlkes, Charless C;Malik, Jitendra |
subject: | Science & Technology;10.1109/TPAMI.2004.1273918 |
Year: | 2008 |
Abstract: | The goal of this work is to accurately detect and localize boundaries in natural scenes using local image measurements. We formulate features that respond to characteristic changes in brightness, color, and texture associated with natural boundaries. In o |
Description: | |
URI: | http://www.ncbi.nlm.nih.gov/pubmed/15460277 http://localhost/handle/Hannan/402135 http://localhost/handle/Hannan/406948 |
Appears in Collections: | 2002-2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AL378688.pdf | 5.25 MB | Adobe PDF |
Title: | Learning to Detect Natural Image Boundaries Using Local Brightness and Texture Cues |
Authors: | Martin, David R;Fowlkes, Charless C;Malik, Jitendra |
subject: | Science & Technology;10.1109/TPAMI.2004.1273918 |
Year: | 2008 |
Abstract: | The goal of this work is to accurately detect and localize boundaries in natural scenes using local image measurements. We formulate features that respond to characteristic changes in brightness, color, and texture associated with natural boundaries. In o |
Description: | |
URI: | http://www.ncbi.nlm.nih.gov/pubmed/15460277 http://localhost/handle/Hannan/402135 http://localhost/handle/Hannan/406948 |
Appears in Collections: | 2002-2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AL378688.pdf | 5.25 MB | Adobe PDF |
Title: | Learning to Detect Natural Image Boundaries Using Local Brightness and Texture Cues |
Authors: | Martin, David R;Fowlkes, Charless C;Malik, Jitendra |
subject: | Science & Technology;10.1109/TPAMI.2004.1273918 |
Year: | 2008 |
Abstract: | The goal of this work is to accurately detect and localize boundaries in natural scenes using local image measurements. We formulate features that respond to characteristic changes in brightness, color, and texture associated with natural boundaries. In o |
Description: | |
URI: | http://www.ncbi.nlm.nih.gov/pubmed/15460277 http://localhost/handle/Hannan/402135 http://localhost/handle/Hannan/406948 |
Appears in Collections: | 2002-2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AL378688.pdf | 5.25 MB | Adobe PDF |