Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/242225
Title: | ATOMISTIC CHARACTERIZATION AND CONTINUUM MODELING OF NOVEL THERMOMECHANICAL BEHAVIORS OF ZINC OXIDE NANOSTRUCTURES |
Authors: | Ambarish J. Kulkarni |
Year: | 2007 |
Abstract: | Zinc oxide (ZnO) nanowires and nanorods are a new class of one-dimensional(1D) nanomaterials with a wide range of potential applications as catalysts, chemical andbiomedical sensors, resonators, transparent conductors, and electronic and photonicinterconnects in nano-electro-mechanical systems (NEMS). The motivation for this workstems from the lack of understanding and |
URI: | http://localhost/handle/Hannan/242225 |
Appears in Collections: | Thesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
TL88869.pdf | 13.16 MB | Adobe PDF |
Title: | ATOMISTIC CHARACTERIZATION AND CONTINUUM MODELING OF NOVEL THERMOMECHANICAL BEHAVIORS OF ZINC OXIDE NANOSTRUCTURES |
Authors: | Ambarish J. Kulkarni |
Year: | 2007 |
Abstract: | Zinc oxide (ZnO) nanowires and nanorods are a new class of one-dimensional(1D) nanomaterials with a wide range of potential applications as catalysts, chemical andbiomedical sensors, resonators, transparent conductors, and electronic and photonicinterconnects in nano-electro-mechanical systems (NEMS). The motivation for this workstems from the lack of understanding and |
URI: | http://localhost/handle/Hannan/242225 |
Appears in Collections: | Thesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
TL88869.pdf | 13.16 MB | Adobe PDF |
Title: | ATOMISTIC CHARACTERIZATION AND CONTINUUM MODELING OF NOVEL THERMOMECHANICAL BEHAVIORS OF ZINC OXIDE NANOSTRUCTURES |
Authors: | Ambarish J. Kulkarni |
Year: | 2007 |
Abstract: | Zinc oxide (ZnO) nanowires and nanorods are a new class of one-dimensional(1D) nanomaterials with a wide range of potential applications as catalysts, chemical andbiomedical sensors, resonators, transparent conductors, and electronic and photonicinterconnects in nano-electro-mechanical systems (NEMS). The motivation for this workstems from the lack of understanding and |
URI: | http://localhost/handle/Hannan/242225 |
Appears in Collections: | Thesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
TL88869.pdf | 13.16 MB | Adobe PDF |