Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/240139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christopher Scott Henry | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-06T09:59:41Z | - |
dc.date.available | 2020-04-06T09:59:41Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/240139 | - |
dc.description.abstract | The use of processes based on microorganisms to produce fuels, monomers, andpharmaceuticals from renewable feedstocks is increasing today due to theirenvironmental and | en_US |
dc.relation.haspart | TL71127.pdf | en_US |
dc.title | Computational Thermodynamic and Biosynthetic Analysis of Genome-scale Metabolic Models | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TL71127.pdf | 1.47 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christopher Scott Henry | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-06T09:59:41Z | - |
dc.date.available | 2020-04-06T09:59:41Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/240139 | - |
dc.description.abstract | The use of processes based on microorganisms to produce fuels, monomers, andpharmaceuticals from renewable feedstocks is increasing today due to theirenvironmental and | en_US |
dc.relation.haspart | TL71127.pdf | en_US |
dc.title | Computational Thermodynamic and Biosynthetic Analysis of Genome-scale Metabolic Models | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TL71127.pdf | 1.47 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christopher Scott Henry | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-06T09:59:41Z | - |
dc.date.available | 2020-04-06T09:59:41Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/240139 | - |
dc.description.abstract | The use of processes based on microorganisms to produce fuels, monomers, andpharmaceuticals from renewable feedstocks is increasing today due to theirenvironmental and | en_US |
dc.relation.haspart | TL71127.pdf | en_US |
dc.title | Computational Thermodynamic and Biosynthetic Analysis of Genome-scale Metabolic Models | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TL71127.pdf | 1.47 MB | Adobe PDF | ![]() Preview File |