Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/234042
Title: | Electrical Thermo-Optic Tuning of Whispering Gallery Mode Microtube Resonator |
Authors: | Dongmei Huang;Wei Huang;Jing Zeng;Ming Deng;Leilei Shi;Tao Zhu |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | We demonstrate a very simple electrically assisted technique for broad-range tuning of whispering gallery modes in microtube resonator, which is fabricated by embedding a FeCrAl heating wire with small resistance into a tapered silica microtube. The huge Joule heat generated by the heating wire can be effectively and thermally conducted to the microtube and consequently changes the path of the optical whispering gallery modes due to the thermo-optic effect. Experimental results show that such a device has a tuning range of 0.57 nm with excellent stability under the applied current of 200 mA, fast response (<;100 ms), and low power consumption (~0.1 mW). This makes it to have potentials in tunable filters or fast optical switches. |
URI: | http://localhost/handle/Hannan/234042 |
volume: | 29 |
issue: | 1 |
More Information: | 169, 172 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7752776.pdf | 722.99 kB | Adobe PDF |
Title: | Electrical Thermo-Optic Tuning of Whispering Gallery Mode Microtube Resonator |
Authors: | Dongmei Huang;Wei Huang;Jing Zeng;Ming Deng;Leilei Shi;Tao Zhu |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | We demonstrate a very simple electrically assisted technique for broad-range tuning of whispering gallery modes in microtube resonator, which is fabricated by embedding a FeCrAl heating wire with small resistance into a tapered silica microtube. The huge Joule heat generated by the heating wire can be effectively and thermally conducted to the microtube and consequently changes the path of the optical whispering gallery modes due to the thermo-optic effect. Experimental results show that such a device has a tuning range of 0.57 nm with excellent stability under the applied current of 200 mA, fast response (<;100 ms), and low power consumption (~0.1 mW). This makes it to have potentials in tunable filters or fast optical switches. |
URI: | http://localhost/handle/Hannan/234042 |
volume: | 29 |
issue: | 1 |
More Information: | 169, 172 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7752776.pdf | 722.99 kB | Adobe PDF |
Title: | Electrical Thermo-Optic Tuning of Whispering Gallery Mode Microtube Resonator |
Authors: | Dongmei Huang;Wei Huang;Jing Zeng;Ming Deng;Leilei Shi;Tao Zhu |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | We demonstrate a very simple electrically assisted technique for broad-range tuning of whispering gallery modes in microtube resonator, which is fabricated by embedding a FeCrAl heating wire with small resistance into a tapered silica microtube. The huge Joule heat generated by the heating wire can be effectively and thermally conducted to the microtube and consequently changes the path of the optical whispering gallery modes due to the thermo-optic effect. Experimental results show that such a device has a tuning range of 0.57 nm with excellent stability under the applied current of 200 mA, fast response (<;100 ms), and low power consumption (~0.1 mW). This makes it to have potentials in tunable filters or fast optical switches. |
URI: | http://localhost/handle/Hannan/234042 |
volume: | 29 |
issue: | 1 |
More Information: | 169, 172 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7752776.pdf | 722.99 kB | Adobe PDF |