Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/232409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xindong Liu | en_US |
dc.contributor.author | Mohammad Shahidehpour | en_US |
dc.contributor.author | Yijia Cao | en_US |
dc.contributor.author | Lei Wu | en_US |
dc.contributor.author | Wei Wei | en_US |
dc.contributor.author | Xuan Liu | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-06T08:41:53Z | - |
dc.date.available | 2020-04-06T08:41:53Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.other | 10.1109/TSG.2016.2622289 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/232409 | - |
dc.description.abstract | This paper presents a risk assessment method for evaluating the microgrid cybersecurity while considering the role of solar photovoltaic (PV) and energy storage system (ESS) control systems. This paper studies the impact of cyber attacks that interact with microgrid control systems, and presents Markov-based state transition rules to simulate microgrid responses. This paper utilizes a sample of practical microgrid products to illustrate the behavior of PV and ESS control systems when their parameters are intentionally modified. The Monte-Carlo simulation is applied to calculate the monitory risk index of microgrid, which assesses the microgrid risks when solar PV and ESS control systems are hacked by attackers. The effectiveness of the proposed risk assessment method is demonstrated using the microgrid at Illinois Institute of Technology. | en_US |
dc.format.extent | 1330, | en_US |
dc.format.extent | 1339 | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7723824.pdf | en_US |
dc.title | Microgrid Risk Analysis Considering the Impact of Cyber Attacks on Solar PV and ESS Control Systems | en_US |
dc.type | Article | en_US |
dc.journal.volume | 8 | en_US |
dc.journal.issue | 3 | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7723824.pdf | 3.21 MB | Adobe PDF |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xindong Liu | en_US |
dc.contributor.author | Mohammad Shahidehpour | en_US |
dc.contributor.author | Yijia Cao | en_US |
dc.contributor.author | Lei Wu | en_US |
dc.contributor.author | Wei Wei | en_US |
dc.contributor.author | Xuan Liu | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-06T08:41:53Z | - |
dc.date.available | 2020-04-06T08:41:53Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.other | 10.1109/TSG.2016.2622289 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/232409 | - |
dc.description.abstract | This paper presents a risk assessment method for evaluating the microgrid cybersecurity while considering the role of solar photovoltaic (PV) and energy storage system (ESS) control systems. This paper studies the impact of cyber attacks that interact with microgrid control systems, and presents Markov-based state transition rules to simulate microgrid responses. This paper utilizes a sample of practical microgrid products to illustrate the behavior of PV and ESS control systems when their parameters are intentionally modified. The Monte-Carlo simulation is applied to calculate the monitory risk index of microgrid, which assesses the microgrid risks when solar PV and ESS control systems are hacked by attackers. The effectiveness of the proposed risk assessment method is demonstrated using the microgrid at Illinois Institute of Technology. | en_US |
dc.format.extent | 1330, | en_US |
dc.format.extent | 1339 | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7723824.pdf | en_US |
dc.title | Microgrid Risk Analysis Considering the Impact of Cyber Attacks on Solar PV and ESS Control Systems | en_US |
dc.type | Article | en_US |
dc.journal.volume | 8 | en_US |
dc.journal.issue | 3 | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7723824.pdf | 3.21 MB | Adobe PDF |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xindong Liu | en_US |
dc.contributor.author | Mohammad Shahidehpour | en_US |
dc.contributor.author | Yijia Cao | en_US |
dc.contributor.author | Lei Wu | en_US |
dc.contributor.author | Wei Wei | en_US |
dc.contributor.author | Xuan Liu | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-06T08:41:53Z | - |
dc.date.available | 2020-04-06T08:41:53Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.other | 10.1109/TSG.2016.2622289 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/232409 | - |
dc.description.abstract | This paper presents a risk assessment method for evaluating the microgrid cybersecurity while considering the role of solar photovoltaic (PV) and energy storage system (ESS) control systems. This paper studies the impact of cyber attacks that interact with microgrid control systems, and presents Markov-based state transition rules to simulate microgrid responses. This paper utilizes a sample of practical microgrid products to illustrate the behavior of PV and ESS control systems when their parameters are intentionally modified. The Monte-Carlo simulation is applied to calculate the monitory risk index of microgrid, which assesses the microgrid risks when solar PV and ESS control systems are hacked by attackers. The effectiveness of the proposed risk assessment method is demonstrated using the microgrid at Illinois Institute of Technology. | en_US |
dc.format.extent | 1330, | en_US |
dc.format.extent | 1339 | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7723824.pdf | en_US |
dc.title | Microgrid Risk Analysis Considering the Impact of Cyber Attacks on Solar PV and ESS Control Systems | en_US |
dc.type | Article | en_US |
dc.journal.volume | 8 | en_US |
dc.journal.issue | 3 | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7723824.pdf | 3.21 MB | Adobe PDF |