Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/225055
Title: | Tunable THz Multiband Frequency-Selective Surface Based on Hybrid Metal–Graphene Structures |
Authors: | Da-Wei Wang;Wen-Sheng Zhao;Hao Xie;Jun Hu;Liang Zhou;Wenchao Chen;Pingqi Gao;Jichun Ye;Yang Xu;Hong-Sheng Chen;Er-Ping Li;Wen-Yan Yin |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | In this letter, a tunable multiband THz frequency-selective surface (FSS) is developed based on hybrid metal&x2013;graphene structures. The tunability characteristics are realized by inserting graphene strips between metal patches. The proposed FSS is studied based on the equivalent circuit model, which is validated against the simulation results using numerical methods. It is shown that the proposed hybrid structure has good performance in terms of bandwidth, gain, and tunability, and it is easy to be built as a potential competitor for THz applications. |
URI: | http://localhost/handle/Hannan/225055 |
volume: | 16 |
issue: | 6 |
More Information: | 1132, 1137 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
8025729.pdf | 892.35 kB | Adobe PDF |
Title: | Tunable THz Multiband Frequency-Selective Surface Based on Hybrid Metal–Graphene Structures |
Authors: | Da-Wei Wang;Wen-Sheng Zhao;Hao Xie;Jun Hu;Liang Zhou;Wenchao Chen;Pingqi Gao;Jichun Ye;Yang Xu;Hong-Sheng Chen;Er-Ping Li;Wen-Yan Yin |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | In this letter, a tunable multiband THz frequency-selective surface (FSS) is developed based on hybrid metal&x2013;graphene structures. The tunability characteristics are realized by inserting graphene strips between metal patches. The proposed FSS is studied based on the equivalent circuit model, which is validated against the simulation results using numerical methods. It is shown that the proposed hybrid structure has good performance in terms of bandwidth, gain, and tunability, and it is easy to be built as a potential competitor for THz applications. |
URI: | http://localhost/handle/Hannan/225055 |
volume: | 16 |
issue: | 6 |
More Information: | 1132, 1137 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
8025729.pdf | 892.35 kB | Adobe PDF |
Title: | Tunable THz Multiband Frequency-Selective Surface Based on Hybrid Metal–Graphene Structures |
Authors: | Da-Wei Wang;Wen-Sheng Zhao;Hao Xie;Jun Hu;Liang Zhou;Wenchao Chen;Pingqi Gao;Jichun Ye;Yang Xu;Hong-Sheng Chen;Er-Ping Li;Wen-Yan Yin |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | In this letter, a tunable multiband THz frequency-selective surface (FSS) is developed based on hybrid metal&x2013;graphene structures. The tunability characteristics are realized by inserting graphene strips between metal patches. The proposed FSS is studied based on the equivalent circuit model, which is validated against the simulation results using numerical methods. It is shown that the proposed hybrid structure has good performance in terms of bandwidth, gain, and tunability, and it is easy to be built as a potential competitor for THz applications. |
URI: | http://localhost/handle/Hannan/225055 |
volume: | 16 |
issue: | 6 |
More Information: | 1132, 1137 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
8025729.pdf | 892.35 kB | Adobe PDF |