جهت دسترسی به کاربرگه ی زیر، از این لینک استفاده کنید.
http://localhost/handle/Hannan/223678
عنوان: | Humidity-Sensitive Properties of TiO<sub>2</sub> Nanorods Grown Between Electrodes on Au Interdigital Electrode Substrate |
پدیدآورنده: | Xuan Zhao;Xiangdong Chen;Xiang Yu;Peng Du;Ning Li;Xinpeng Chen |
تاریخ انتشار: | 2017 |
ناشر: | IEEE |
چکیده: | In this paper, the coralloid TiO<sub>2</sub> nanorods were fabricated directly between electrodes on the Au interdigital electrodes via a hydrothermal method. The TiO<sub>2</sub> nanorods were characterized using X-ray diffraction and scanning electron microscopy. Results indicated that the TiO<sub>2</sub> nanorods have good sensitivity for humidity, including at low humidity level, and response time is momentary. This paper discusses the mechanism that probably caused the improved performance of the TiO<sub>2</sub> nanorods by studying its electrical property through a complex impedance analysis method. |
آدرس: | http://localhost/handle/Hannan/223678 |
دوره: | 17 |
شماره: | 19 |
اطلاعات بیشتر: | 6148, 6152 |
مجموعه(های): | 2017 |
پیوست های این کاربرگه
فایل | اندازه | فرمت | |
---|---|---|---|
7994595.pdf | 994.63 kB | Adobe PDF |
عنوان: | Humidity-Sensitive Properties of TiO<sub>2</sub> Nanorods Grown Between Electrodes on Au Interdigital Electrode Substrate |
پدیدآورنده: | Xuan Zhao;Xiangdong Chen;Xiang Yu;Peng Du;Ning Li;Xinpeng Chen |
تاریخ انتشار: | 2017 |
ناشر: | IEEE |
چکیده: | In this paper, the coralloid TiO<sub>2</sub> nanorods were fabricated directly between electrodes on the Au interdigital electrodes via a hydrothermal method. The TiO<sub>2</sub> nanorods were characterized using X-ray diffraction and scanning electron microscopy. Results indicated that the TiO<sub>2</sub> nanorods have good sensitivity for humidity, including at low humidity level, and response time is momentary. This paper discusses the mechanism that probably caused the improved performance of the TiO<sub>2</sub> nanorods by studying its electrical property through a complex impedance analysis method. |
آدرس: | http://localhost/handle/Hannan/223678 |
دوره: | 17 |
شماره: | 19 |
اطلاعات بیشتر: | 6148, 6152 |
مجموعه(های): | 2017 |
پیوست های این کاربرگه
فایل | اندازه | فرمت | |
---|---|---|---|
7994595.pdf | 994.63 kB | Adobe PDF |
عنوان: | Humidity-Sensitive Properties of TiO<sub>2</sub> Nanorods Grown Between Electrodes on Au Interdigital Electrode Substrate |
پدیدآورنده: | Xuan Zhao;Xiangdong Chen;Xiang Yu;Peng Du;Ning Li;Xinpeng Chen |
تاریخ انتشار: | 2017 |
ناشر: | IEEE |
چکیده: | In this paper, the coralloid TiO<sub>2</sub> nanorods were fabricated directly between electrodes on the Au interdigital electrodes via a hydrothermal method. The TiO<sub>2</sub> nanorods were characterized using X-ray diffraction and scanning electron microscopy. Results indicated that the TiO<sub>2</sub> nanorods have good sensitivity for humidity, including at low humidity level, and response time is momentary. This paper discusses the mechanism that probably caused the improved performance of the TiO<sub>2</sub> nanorods by studying its electrical property through a complex impedance analysis method. |
آدرس: | http://localhost/handle/Hannan/223678 |
دوره: | 17 |
شماره: | 19 |
اطلاعات بیشتر: | 6148, 6152 |
مجموعه(های): | 2017 |
پیوست های این کاربرگه
فایل | اندازه | فرمت | |
---|---|---|---|
7994595.pdf | 994.63 kB | Adobe PDF |