Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/223678
Title: | Humidity-Sensitive Properties of TiO<sub>2</sub> Nanorods Grown Between Electrodes on Au Interdigital Electrode Substrate |
Authors: | Xuan Zhao;Xiangdong Chen;Xiang Yu;Peng Du;Ning Li;Xinpeng Chen |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | In this paper, the coralloid TiO<sub>2</sub> nanorods were fabricated directly between electrodes on the Au interdigital electrodes via a hydrothermal method. The TiO<sub>2</sub> nanorods were characterized using X-ray diffraction and scanning electron microscopy. Results indicated that the TiO<sub>2</sub> nanorods have good sensitivity for humidity, including at low humidity level, and response time is momentary. This paper discusses the mechanism that probably caused the improved performance of the TiO<sub>2</sub> nanorods by studying its electrical property through a complex impedance analysis method. |
URI: | http://localhost/handle/Hannan/223678 |
volume: | 17 |
issue: | 19 |
More Information: | 6148, 6152 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7994595.pdf | 994.63 kB | Adobe PDF |
Title: | Humidity-Sensitive Properties of TiO<sub>2</sub> Nanorods Grown Between Electrodes on Au Interdigital Electrode Substrate |
Authors: | Xuan Zhao;Xiangdong Chen;Xiang Yu;Peng Du;Ning Li;Xinpeng Chen |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | In this paper, the coralloid TiO<sub>2</sub> nanorods were fabricated directly between electrodes on the Au interdigital electrodes via a hydrothermal method. The TiO<sub>2</sub> nanorods were characterized using X-ray diffraction and scanning electron microscopy. Results indicated that the TiO<sub>2</sub> nanorods have good sensitivity for humidity, including at low humidity level, and response time is momentary. This paper discusses the mechanism that probably caused the improved performance of the TiO<sub>2</sub> nanorods by studying its electrical property through a complex impedance analysis method. |
URI: | http://localhost/handle/Hannan/223678 |
volume: | 17 |
issue: | 19 |
More Information: | 6148, 6152 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7994595.pdf | 994.63 kB | Adobe PDF |
Title: | Humidity-Sensitive Properties of TiO<sub>2</sub> Nanorods Grown Between Electrodes on Au Interdigital Electrode Substrate |
Authors: | Xuan Zhao;Xiangdong Chen;Xiang Yu;Peng Du;Ning Li;Xinpeng Chen |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | In this paper, the coralloid TiO<sub>2</sub> nanorods were fabricated directly between electrodes on the Au interdigital electrodes via a hydrothermal method. The TiO<sub>2</sub> nanorods were characterized using X-ray diffraction and scanning electron microscopy. Results indicated that the TiO<sub>2</sub> nanorods have good sensitivity for humidity, including at low humidity level, and response time is momentary. This paper discusses the mechanism that probably caused the improved performance of the TiO<sub>2</sub> nanorods by studying its electrical property through a complex impedance analysis method. |
URI: | http://localhost/handle/Hannan/223678 |
volume: | 17 |
issue: | 19 |
More Information: | 6148, 6152 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7994595.pdf | 994.63 kB | Adobe PDF |