Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/216941
Title: | A Sinusoidally-Modulated Leaky-Wave Antenna With Gapped Graphene Ribbons |
Authors: | Yan Cheng;Lin-Sheng Wu;Min Tang;Yao-Ping Zhang;Jun-Fa Mao |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | This letter proposes a new sinusoidally-modulated graphene leaky-wave antenna for beam scanning at terahertz (THz) with only one biasing voltage required. The antenna consists of a number of dc-gated graphene ribbons on a grounded dielectric substrate. The graphene ribbons are nonuniformly gapped to realize a sinusoidally-modulated reactance surface to support the leaky-wave operation. The analysis shows that the beam angle and leakage rate can be controlled by the gate voltage, indicating a good reconfigurability. The simulated and analytical results agree well with each other that not only validate the design method but also show that the new antenna is promising for graphene-based THz wireless systems. |
Description: | |
URI: | http://localhost/handle/Hannan/216941 |
volume: | 16 |
More Information: | 3000, 3004 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
8052106.pdf | 471.08 kB | Adobe PDF |
Title: | A Sinusoidally-Modulated Leaky-Wave Antenna With Gapped Graphene Ribbons |
Authors: | Yan Cheng;Lin-Sheng Wu;Min Tang;Yao-Ping Zhang;Jun-Fa Mao |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | This letter proposes a new sinusoidally-modulated graphene leaky-wave antenna for beam scanning at terahertz (THz) with only one biasing voltage required. The antenna consists of a number of dc-gated graphene ribbons on a grounded dielectric substrate. The graphene ribbons are nonuniformly gapped to realize a sinusoidally-modulated reactance surface to support the leaky-wave operation. The analysis shows that the beam angle and leakage rate can be controlled by the gate voltage, indicating a good reconfigurability. The simulated and analytical results agree well with each other that not only validate the design method but also show that the new antenna is promising for graphene-based THz wireless systems. |
Description: | |
URI: | http://localhost/handle/Hannan/216941 |
volume: | 16 |
More Information: | 3000, 3004 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
8052106.pdf | 471.08 kB | Adobe PDF |
Title: | A Sinusoidally-Modulated Leaky-Wave Antenna With Gapped Graphene Ribbons |
Authors: | Yan Cheng;Lin-Sheng Wu;Min Tang;Yao-Ping Zhang;Jun-Fa Mao |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | This letter proposes a new sinusoidally-modulated graphene leaky-wave antenna for beam scanning at terahertz (THz) with only one biasing voltage required. The antenna consists of a number of dc-gated graphene ribbons on a grounded dielectric substrate. The graphene ribbons are nonuniformly gapped to realize a sinusoidally-modulated reactance surface to support the leaky-wave operation. The analysis shows that the beam angle and leakage rate can be controlled by the gate voltage, indicating a good reconfigurability. The simulated and analytical results agree well with each other that not only validate the design method but also show that the new antenna is promising for graphene-based THz wireless systems. |
Description: | |
URI: | http://localhost/handle/Hannan/216941 |
volume: | 16 |
More Information: | 3000, 3004 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
8052106.pdf | 471.08 kB | Adobe PDF |