Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/176392
Title: | Characteristics<?show [AQ ID=Q1]?> of electromechanical disturbance propagation in non-uniform power systems |
Authors: | Delin Wang;Ningning Ma;Cheng Guo |
Year: | 2017 |
Publisher: | IET |
Abstract: | A disturbance in anywhere of an interconnected power system will cause system oscillation that propagates in the entire power grid in the form of a wave. A disturbance propagation model for power systems is proposed to investigate the dispersion relation of the discrete model. Then, the reflection and transmission phenomena are discussed in the non-uniform power system model, and the influences of disturbance oscillation frequency on the reflection and transmission coefficients are analysed. Finally, a chain system and a New England benchmark test system are used to validate the correctness of the theoretical analysis. This work is meaningful to analyse the electromechanical dynamics of power systems and control the disturbance propagation. |
URI: | http://localhost/handle/Hannan/176392 |
volume: | 11 |
issue: | 8 |
More Information: | 1919, 1925 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7958862.pdf | 4.49 MB | Adobe PDF |
Title: | Characteristics<?show [AQ ID=Q1]?> of electromechanical disturbance propagation in non-uniform power systems |
Authors: | Delin Wang;Ningning Ma;Cheng Guo |
Year: | 2017 |
Publisher: | IET |
Abstract: | A disturbance in anywhere of an interconnected power system will cause system oscillation that propagates in the entire power grid in the form of a wave. A disturbance propagation model for power systems is proposed to investigate the dispersion relation of the discrete model. Then, the reflection and transmission phenomena are discussed in the non-uniform power system model, and the influences of disturbance oscillation frequency on the reflection and transmission coefficients are analysed. Finally, a chain system and a New England benchmark test system are used to validate the correctness of the theoretical analysis. This work is meaningful to analyse the electromechanical dynamics of power systems and control the disturbance propagation. |
URI: | http://localhost/handle/Hannan/176392 |
volume: | 11 |
issue: | 8 |
More Information: | 1919, 1925 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7958862.pdf | 4.49 MB | Adobe PDF |
Title: | Characteristics<?show [AQ ID=Q1]?> of electromechanical disturbance propagation in non-uniform power systems |
Authors: | Delin Wang;Ningning Ma;Cheng Guo |
Year: | 2017 |
Publisher: | IET |
Abstract: | A disturbance in anywhere of an interconnected power system will cause system oscillation that propagates in the entire power grid in the form of a wave. A disturbance propagation model for power systems is proposed to investigate the dispersion relation of the discrete model. Then, the reflection and transmission phenomena are discussed in the non-uniform power system model, and the influences of disturbance oscillation frequency on the reflection and transmission coefficients are analysed. Finally, a chain system and a New England benchmark test system are used to validate the correctness of the theoretical analysis. This work is meaningful to analyse the electromechanical dynamics of power systems and control the disturbance propagation. |
URI: | http://localhost/handle/Hannan/176392 |
volume: | 11 |
issue: | 8 |
More Information: | 1919, 1925 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7958862.pdf | 4.49 MB | Adobe PDF |