Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/143203
Title: | Reconfigurable Multiband Bandpass Filters in Evanescent-Mode-Cavity-Resonator Technology |
Authors: | Dimitra Psychogiou;Brian Vaughn;Roberto G&x00F3;mez-Garc&x00ED;a;Dimitrios Peroulis |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | The development of 3-D reconfigurable microwave multiband bandpass filters in substrate-integrated evanescent-mode-cavity-resonator technology is presented. The proposed filter approach exploits multiband quasi-bandpass sections whose tunable resonators do not directly interact with one another. In this manner, a multiband filtering transfer function with independently frequency-controllable passbands and interband transmission zeros is realized. Moreover, the number of active passbands can be dynamically selected in this filter architecture through their spectral merging as well as their intrinsic switching-OFF through resonators' detuning. These operational capabilities are theoretically demonstrated by means of several coupling-matrix-level synthesis examples. Furthermore, for experimental-validation purposes, a triple-band second-order prototype with three electronically tunable transmission bands in the range 2.2-2.8 GHz is designed, manufactured, and tested. |
URI: | http://localhost/handle/Hannan/143203 |
volume: | 27 |
issue: | 3 |
More Information: | 248, 250 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7864369.pdf | 1.01 MB | Adobe PDF |
Title: | Reconfigurable Multiband Bandpass Filters in Evanescent-Mode-Cavity-Resonator Technology |
Authors: | Dimitra Psychogiou;Brian Vaughn;Roberto G&x00F3;mez-Garc&x00ED;a;Dimitrios Peroulis |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | The development of 3-D reconfigurable microwave multiband bandpass filters in substrate-integrated evanescent-mode-cavity-resonator technology is presented. The proposed filter approach exploits multiband quasi-bandpass sections whose tunable resonators do not directly interact with one another. In this manner, a multiband filtering transfer function with independently frequency-controllable passbands and interband transmission zeros is realized. Moreover, the number of active passbands can be dynamically selected in this filter architecture through their spectral merging as well as their intrinsic switching-OFF through resonators' detuning. These operational capabilities are theoretically demonstrated by means of several coupling-matrix-level synthesis examples. Furthermore, for experimental-validation purposes, a triple-band second-order prototype with three electronically tunable transmission bands in the range 2.2-2.8 GHz is designed, manufactured, and tested. |
URI: | http://localhost/handle/Hannan/143203 |
volume: | 27 |
issue: | 3 |
More Information: | 248, 250 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7864369.pdf | 1.01 MB | Adobe PDF |
Title: | Reconfigurable Multiband Bandpass Filters in Evanescent-Mode-Cavity-Resonator Technology |
Authors: | Dimitra Psychogiou;Brian Vaughn;Roberto G&x00F3;mez-Garc&x00ED;a;Dimitrios Peroulis |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | The development of 3-D reconfigurable microwave multiband bandpass filters in substrate-integrated evanescent-mode-cavity-resonator technology is presented. The proposed filter approach exploits multiband quasi-bandpass sections whose tunable resonators do not directly interact with one another. In this manner, a multiband filtering transfer function with independently frequency-controllable passbands and interband transmission zeros is realized. Moreover, the number of active passbands can be dynamically selected in this filter architecture through their spectral merging as well as their intrinsic switching-OFF through resonators' detuning. These operational capabilities are theoretically demonstrated by means of several coupling-matrix-level synthesis examples. Furthermore, for experimental-validation purposes, a triple-band second-order prototype with three electronically tunable transmission bands in the range 2.2-2.8 GHz is designed, manufactured, and tested. |
URI: | http://localhost/handle/Hannan/143203 |
volume: | 27 |
issue: | 3 |
More Information: | 248, 250 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7864369.pdf | 1.01 MB | Adobe PDF |