Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/120527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudan Han | en_US |
dc.contributor.author | Chongyi Fan | en_US |
dc.contributor.author | Xiaotao Huang | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-06T06:55:00Z | - |
dc.date.available | 2020-04-06T06:55:00Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.other | 10.1109/LGRS.2016.2635104 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/120527 | - |
dc.description.abstract | Space-time adaptive processing based on clutter sparse recovery (SR-STAP) methods outperform traditional statistical-STAP algorithms in scenarios with limited training numbers. However, the computational burden of current SR-STAP methods is extremely heavy, particularly when the number of discretized angle and Doppler grid points is large, which hinders these methods from coming into practical use. This letter proposes a spectrum-aided reduced-dimension SR-STAP method to overcome this issue. The proposed method employs the clutter spectrum estimated by training samples to design the reduced-dimension dictionary. By solving a reduced-dimension sparse recovery problem, the computational load of the proposed method can be reduced significantly while only slightly degrading the performance of clutter suppression and target detection compared with current SR-STAP methods. Numerical experiments using both simulated and measured data validate the effectiveness of the proposed method. | en_US |
dc.format.extent | 213, | en_US |
dc.format.extent | 217 | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7792596.pdf | en_US |
dc.title | A Novel STAP Based on Spectrum-Aided Reduced-Dimension Clutter Sparse Recovery | en_US |
dc.type | Article | en_US |
dc.journal.volume | 14 | en_US |
dc.journal.issue | 2 | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7792596.pdf | 465.94 kB | Adobe PDF |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudan Han | en_US |
dc.contributor.author | Chongyi Fan | en_US |
dc.contributor.author | Xiaotao Huang | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-06T06:55:00Z | - |
dc.date.available | 2020-04-06T06:55:00Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.other | 10.1109/LGRS.2016.2635104 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/120527 | - |
dc.description.abstract | Space-time adaptive processing based on clutter sparse recovery (SR-STAP) methods outperform traditional statistical-STAP algorithms in scenarios with limited training numbers. However, the computational burden of current SR-STAP methods is extremely heavy, particularly when the number of discretized angle and Doppler grid points is large, which hinders these methods from coming into practical use. This letter proposes a spectrum-aided reduced-dimension SR-STAP method to overcome this issue. The proposed method employs the clutter spectrum estimated by training samples to design the reduced-dimension dictionary. By solving a reduced-dimension sparse recovery problem, the computational load of the proposed method can be reduced significantly while only slightly degrading the performance of clutter suppression and target detection compared with current SR-STAP methods. Numerical experiments using both simulated and measured data validate the effectiveness of the proposed method. | en_US |
dc.format.extent | 213, | en_US |
dc.format.extent | 217 | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7792596.pdf | en_US |
dc.title | A Novel STAP Based on Spectrum-Aided Reduced-Dimension Clutter Sparse Recovery | en_US |
dc.type | Article | en_US |
dc.journal.volume | 14 | en_US |
dc.journal.issue | 2 | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7792596.pdf | 465.94 kB | Adobe PDF |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudan Han | en_US |
dc.contributor.author | Chongyi Fan | en_US |
dc.contributor.author | Xiaotao Huang | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-06T06:55:00Z | - |
dc.date.available | 2020-04-06T06:55:00Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.other | 10.1109/LGRS.2016.2635104 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/120527 | - |
dc.description.abstract | Space-time adaptive processing based on clutter sparse recovery (SR-STAP) methods outperform traditional statistical-STAP algorithms in scenarios with limited training numbers. However, the computational burden of current SR-STAP methods is extremely heavy, particularly when the number of discretized angle and Doppler grid points is large, which hinders these methods from coming into practical use. This letter proposes a spectrum-aided reduced-dimension SR-STAP method to overcome this issue. The proposed method employs the clutter spectrum estimated by training samples to design the reduced-dimension dictionary. By solving a reduced-dimension sparse recovery problem, the computational load of the proposed method can be reduced significantly while only slightly degrading the performance of clutter suppression and target detection compared with current SR-STAP methods. Numerical experiments using both simulated and measured data validate the effectiveness of the proposed method. | en_US |
dc.format.extent | 213, | en_US |
dc.format.extent | 217 | en_US |
dc.publisher | IEEE | en_US |
dc.relation.haspart | 7792596.pdf | en_US |
dc.title | A Novel STAP Based on Spectrum-Aided Reduced-Dimension Clutter Sparse Recovery | en_US |
dc.type | Article | en_US |
dc.journal.volume | 14 | en_US |
dc.journal.issue | 2 | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7792596.pdf | 465.94 kB | Adobe PDF |