Please use this identifier to cite or link to this item:
http://dlib.scu.ac.ir/handle/Hannan/9268
Title: | Handbook of operations analytics using data envelopment analysis / |
Authors: | Hwang, Shiuh-Nan. ;;Lee, Hsuan-Shih. ;;Zhu, Joe. ; |
subject: | Data envelopment analysis. ;sh94003984. ;;519.72 ; 23 ;;HA31.38 ; .H363 2016eb ; |
Year: | 2016 |
place: | New York : |
Publisher: | Springer, |
Series/Report no.: | International Series in Operations Research & Management Science, ; 2214-7934 ; ; Volume 239. ; International series in operations research & management science ; ; Volume 239. ;n95066827. ; |
Description: | Description based on print version record. ; Electronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. ; Print version: ; Handbook of operations analytics using data en |
URI: | http://46.100.53.162/handle/Ebook/143611 http://46.100.53.162/handle/Ebook/9268 |
ISBN: | 9781489977038 ; 9781489977052 (e-book) ; |
Appears in Collections: | آمار |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9781489977052.pdf | 6.23 MB | Adobe PDF | ![]() Preview File |
Title: | Handbook of operations analytics using data envelopment analysis / |
Authors: | Hwang, Shiuh-Nan. ;;Lee, Hsuan-Shih. ;;Zhu, Joe. ; |
subject: | Data envelopment analysis. ;sh94003984. ;;519.72 ; 23 ;;HA31.38 ; .H363 2016eb ; |
Year: | 2016 |
place: | New York : |
Publisher: | Springer, |
Series/Report no.: | International Series in Operations Research & Management Science, ; 2214-7934 ; ; Volume 239. ; International series in operations research & management science ; ; Volume 239. ;n95066827. ; |
Description: | Description based on print version record. ; Electronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. ; Print version: ; Handbook of operations analytics using data en |
URI: | http://46.100.53.162/handle/Ebook/143611 http://46.100.53.162/handle/Ebook/9268 |
ISBN: | 9781489977038 ; 9781489977052 (e-book) ; |
Appears in Collections: | آمار |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9781489977052.pdf | 6.23 MB | Adobe PDF | ![]() Preview File |
Title: | Handbook of operations analytics using data envelopment analysis / |
Authors: | Hwang, Shiuh-Nan. ;;Lee, Hsuan-Shih. ;;Zhu, Joe. ; |
subject: | Data envelopment analysis. ;sh94003984. ;;519.72 ; 23 ;;HA31.38 ; .H363 2016eb ; |
Year: | 2016 |
place: | New York : |
Publisher: | Springer, |
Series/Report no.: | International Series in Operations Research & Management Science, ; 2214-7934 ; ; Volume 239. ; International series in operations research & management science ; ; Volume 239. ;n95066827. ; |
Description: | Description based on print version record. ; Electronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. ; Print version: ; Handbook of operations analytics using data en |
URI: | http://46.100.53.162/handle/Ebook/143611 http://46.100.53.162/handle/Ebook/9268 |
ISBN: | 9781489977038 ; 9781489977052 (e-book) ; |
Appears in Collections: | آمار |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9781489977052.pdf | 6.23 MB | Adobe PDF | ![]() Preview File |