Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/717010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prateek Bindra|Arnab Hazra | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2021-05-16T17:43:36Z | - |
dc.date.available | 2021-05-16T17:43:36Z | - |
dc.date.issued | en_US | |
dc.identifier.isbn | 1536-125X | en_US |
dc.identifier.other | 10.1109/TNANO.2018.2876555 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/717010 | - |
dc.description.abstract | Single-, double-, and triple-layered TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> nanotubes (NTs) array were synthesized by using a voltage pulse-assisted anodic oxidation technique. Morphological and structural evolution of different NTs have been studied by field-emission scanning electron microscopy and X-ray diffraction spectroscopy. “Au/TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> NT layer(s)/Ti” types vertical structured sensors were fabricated and characterized at room temperature (300 K) toward multiple volatile organic compounds (VOCs) and high sensitivity was observed at low concentration (40-160 ppm) of VOCs. Response magnitude was increased with increase of number of layer(s) and found maximum of ~96% at 160 ppm of ethanol for triple-layered NTs. Efficient sensing was achieved for multi-layered TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> NTs due to the benefits of 1) incremental effective surface area and 2) Schottky barrier effect at interlayer junctions. | en_US |
dc.relation.haspart | 08502936.pdf | en_US |
dc.subject | TiO $_{2}$ Nanotubes|Room temperature sensing|High sensitivity|Multi-layered | en_US |
dc.title | Multi-Layered TiO<sub>2</sub> Nanotubes Array-Based Highly Sensitive Room-Temperature Vapor Sensors | en_US |
dc.title.alternative | IEEE Transactions on Nanotechnology | en_US |
dc.type | Article | en_US |
dc.journal.volume | Volume | en_US |
dc.journal.issue | Issue | en_US |
dc.journal.title | IEEE Transactions on Nanotechnology | en_US |
Appears in Collections: | New Ieee 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08502936.pdf | 6.27 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prateek Bindra|Arnab Hazra | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2021-05-16T17:43:36Z | - |
dc.date.available | 2021-05-16T17:43:36Z | - |
dc.date.issued | en_US | |
dc.identifier.isbn | 1536-125X | en_US |
dc.identifier.other | 10.1109/TNANO.2018.2876555 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/717010 | - |
dc.description.abstract | Single-, double-, and triple-layered TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> nanotubes (NTs) array were synthesized by using a voltage pulse-assisted anodic oxidation technique. Morphological and structural evolution of different NTs have been studied by field-emission scanning electron microscopy and X-ray diffraction spectroscopy. “Au/TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> NT layer(s)/Ti” types vertical structured sensors were fabricated and characterized at room temperature (300 K) toward multiple volatile organic compounds (VOCs) and high sensitivity was observed at low concentration (40-160 ppm) of VOCs. Response magnitude was increased with increase of number of layer(s) and found maximum of ~96% at 160 ppm of ethanol for triple-layered NTs. Efficient sensing was achieved for multi-layered TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> NTs due to the benefits of 1) incremental effective surface area and 2) Schottky barrier effect at interlayer junctions. | en_US |
dc.relation.haspart | 08502936.pdf | en_US |
dc.subject | TiO $_{2}$ Nanotubes|Room temperature sensing|High sensitivity|Multi-layered | en_US |
dc.title | Multi-Layered TiO<sub>2</sub> Nanotubes Array-Based Highly Sensitive Room-Temperature Vapor Sensors | en_US |
dc.title.alternative | IEEE Transactions on Nanotechnology | en_US |
dc.type | Article | en_US |
dc.journal.volume | Volume | en_US |
dc.journal.issue | Issue | en_US |
dc.journal.title | IEEE Transactions on Nanotechnology | en_US |
Appears in Collections: | New Ieee 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08502936.pdf | 6.27 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prateek Bindra|Arnab Hazra | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2021-05-16T17:43:36Z | - |
dc.date.available | 2021-05-16T17:43:36Z | - |
dc.date.issued | en_US | |
dc.identifier.isbn | 1536-125X | en_US |
dc.identifier.other | 10.1109/TNANO.2018.2876555 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/717010 | - |
dc.description.abstract | Single-, double-, and triple-layered TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> nanotubes (NTs) array were synthesized by using a voltage pulse-assisted anodic oxidation technique. Morphological and structural evolution of different NTs have been studied by field-emission scanning electron microscopy and X-ray diffraction spectroscopy. “Au/TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> NT layer(s)/Ti” types vertical structured sensors were fabricated and characterized at room temperature (300 K) toward multiple volatile organic compounds (VOCs) and high sensitivity was observed at low concentration (40-160 ppm) of VOCs. Response magnitude was increased with increase of number of layer(s) and found maximum of ~96% at 160 ppm of ethanol for triple-layered NTs. Efficient sensing was achieved for multi-layered TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> NTs due to the benefits of 1) incremental effective surface area and 2) Schottky barrier effect at interlayer junctions. | en_US |
dc.relation.haspart | 08502936.pdf | en_US |
dc.subject | TiO $_{2}$ Nanotubes|Room temperature sensing|High sensitivity|Multi-layered | en_US |
dc.title | Multi-Layered TiO<sub>2</sub> Nanotubes Array-Based Highly Sensitive Room-Temperature Vapor Sensors | en_US |
dc.title.alternative | IEEE Transactions on Nanotechnology | en_US |
dc.type | Article | en_US |
dc.journal.volume | Volume | en_US |
dc.journal.issue | Issue | en_US |
dc.journal.title | IEEE Transactions on Nanotechnology | en_US |
Appears in Collections: | New Ieee 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08502936.pdf | 6.27 MB | Adobe PDF | ![]() Preview File |