Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/717010
Title: | Multi-Layered TiO<sub>2</sub> Nanotubes Array-Based Highly Sensitive Room-Temperature Vapor Sensors |
Other Titles: | IEEE Transactions on Nanotechnology |
Authors: | Prateek Bindra|Arnab Hazra |
subject: | TiO $_{2}$ Nanotubes|Room temperature sensing|High sensitivity|Multi-layered |
Year: | -1-Uns- -1 |
Abstract: | Single-, double-, and triple-layered TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> nanotubes (NTs) array were synthesized by using a voltage pulse-assisted anodic oxidation technique. Morphological and structural evolution of different NTs have been studied by field-emission scanning electron microscopy and X-ray diffraction spectroscopy. “Au/TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> NT layer(s)/Ti” types vertical structured sensors were fabricated and characterized at room temperature (300 K) toward multiple volatile organic compounds (VOCs) and high sensitivity was observed at low concentration (40-160 ppm) of VOCs. Response magnitude was increased with increase of number of layer(s) and found maximum of ~96% at 160 ppm of ethanol for triple-layered NTs. Efficient sensing was achieved for multi-layered TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> NTs due to the benefits of 1) incremental effective surface area and 2) Schottky barrier effect at interlayer junctions. |
URI: | http://localhost/handle/Hannan/717010 |
ISBN: | 1536-125X |
volume: | Volume |
issue: | Issue |
Appears in Collections: | New Ieee 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08502936.pdf | 6.27 MB | Adobe PDF | ![]() Preview File |
Title: | Multi-Layered TiO<sub>2</sub> Nanotubes Array-Based Highly Sensitive Room-Temperature Vapor Sensors |
Other Titles: | IEEE Transactions on Nanotechnology |
Authors: | Prateek Bindra|Arnab Hazra |
subject: | TiO $_{2}$ Nanotubes|Room temperature sensing|High sensitivity|Multi-layered |
Year: | -1-Uns- -1 |
Abstract: | Single-, double-, and triple-layered TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> nanotubes (NTs) array were synthesized by using a voltage pulse-assisted anodic oxidation technique. Morphological and structural evolution of different NTs have been studied by field-emission scanning electron microscopy and X-ray diffraction spectroscopy. “Au/TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> NT layer(s)/Ti” types vertical structured sensors were fabricated and characterized at room temperature (300 K) toward multiple volatile organic compounds (VOCs) and high sensitivity was observed at low concentration (40-160 ppm) of VOCs. Response magnitude was increased with increase of number of layer(s) and found maximum of ~96% at 160 ppm of ethanol for triple-layered NTs. Efficient sensing was achieved for multi-layered TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> NTs due to the benefits of 1) incremental effective surface area and 2) Schottky barrier effect at interlayer junctions. |
URI: | http://localhost/handle/Hannan/717010 |
ISBN: | 1536-125X |
volume: | Volume |
issue: | Issue |
Appears in Collections: | New Ieee 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08502936.pdf | 6.27 MB | Adobe PDF | ![]() Preview File |
Title: | Multi-Layered TiO<sub>2</sub> Nanotubes Array-Based Highly Sensitive Room-Temperature Vapor Sensors |
Other Titles: | IEEE Transactions on Nanotechnology |
Authors: | Prateek Bindra|Arnab Hazra |
subject: | TiO $_{2}$ Nanotubes|Room temperature sensing|High sensitivity|Multi-layered |
Year: | -1-Uns- -1 |
Abstract: | Single-, double-, and triple-layered TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> nanotubes (NTs) array were synthesized by using a voltage pulse-assisted anodic oxidation technique. Morphological and structural evolution of different NTs have been studied by field-emission scanning electron microscopy and X-ray diffraction spectroscopy. “Au/TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> NT layer(s)/Ti” types vertical structured sensors were fabricated and characterized at room temperature (300 K) toward multiple volatile organic compounds (VOCs) and high sensitivity was observed at low concentration (40-160 ppm) of VOCs. Response magnitude was increased with increase of number of layer(s) and found maximum of ~96% at 160 ppm of ethanol for triple-layered NTs. Efficient sensing was achieved for multi-layered TiO <sub xmlns:xlink= http://www.w3.org/1999/xlink >2</sub> NTs due to the benefits of 1) incremental effective surface area and 2) Schottky barrier effect at interlayer junctions. |
URI: | http://localhost/handle/Hannan/717010 |
ISBN: | 1536-125X |
volume: | Volume |
issue: | Issue |
Appears in Collections: | New Ieee 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08502936.pdf | 6.27 MB | Adobe PDF | ![]() Preview File |