Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/716990
Title: | Sensing-Enhanced Therapy System for Assessing Children With Autism Spectrum Disorders: A Feasibility Study |
Other Titles: | IEEE Sensors Journal |
Authors: | Haibin Cai|Yinfeng Fang|Zhaojie Ju|Cristina Costescu|Daniel David|Erik Billing|Tom Ziemke|Serge Thill|Tony Belpaeme|Bram Vanderborght|David Vernon|Kathleen Richardson|Honghai Liu |
subject: | therapy|autonomy|Sensing-enhanced|autism spectrum disorders |
Year: | -1-Uns- -1 |
Abstract: | It is evident that recently reported robot-assisted therapy systems for assessment of children with autism spectrum disorder (ASD) lack autonomous interaction abilities and require significant human resources. This paper proposes a sensing system that automatically extracts and fuses sensory features, such as body motion features, facial expressions, and gaze features, further assessing the children behaviors by mapping them to therapist-specified behavioral classes. Experimental results show that the developed system has a capability of interpreting characteristic data of children with ASD, thus has the potential to increase the autonomy of robots under the supervision of a therapist and enhance the quality of the digital description of children with ASD. The research outcomes pave the way to a feasible machine-assisted system for their behavior assessment. |
URI: | http://localhost/handle/Hannan/716990 |
ISBN: | 1530-437X |
volume: | Volume |
issue: | Issue |
Appears in Collections: | New Ieee 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08502783.pdf | 3.59 MB | Adobe PDF | ![]() Preview File |
Title: | Sensing-Enhanced Therapy System for Assessing Children With Autism Spectrum Disorders: A Feasibility Study |
Other Titles: | IEEE Sensors Journal |
Authors: | Haibin Cai|Yinfeng Fang|Zhaojie Ju|Cristina Costescu|Daniel David|Erik Billing|Tom Ziemke|Serge Thill|Tony Belpaeme|Bram Vanderborght|David Vernon|Kathleen Richardson|Honghai Liu |
subject: | therapy|autonomy|Sensing-enhanced|autism spectrum disorders |
Year: | -1-Uns- -1 |
Abstract: | It is evident that recently reported robot-assisted therapy systems for assessment of children with autism spectrum disorder (ASD) lack autonomous interaction abilities and require significant human resources. This paper proposes a sensing system that automatically extracts and fuses sensory features, such as body motion features, facial expressions, and gaze features, further assessing the children behaviors by mapping them to therapist-specified behavioral classes. Experimental results show that the developed system has a capability of interpreting characteristic data of children with ASD, thus has the potential to increase the autonomy of robots under the supervision of a therapist and enhance the quality of the digital description of children with ASD. The research outcomes pave the way to a feasible machine-assisted system for their behavior assessment. |
URI: | http://localhost/handle/Hannan/716990 |
ISBN: | 1530-437X |
volume: | Volume |
issue: | Issue |
Appears in Collections: | New Ieee 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08502783.pdf | 3.59 MB | Adobe PDF | ![]() Preview File |
Title: | Sensing-Enhanced Therapy System for Assessing Children With Autism Spectrum Disorders: A Feasibility Study |
Other Titles: | IEEE Sensors Journal |
Authors: | Haibin Cai|Yinfeng Fang|Zhaojie Ju|Cristina Costescu|Daniel David|Erik Billing|Tom Ziemke|Serge Thill|Tony Belpaeme|Bram Vanderborght|David Vernon|Kathleen Richardson|Honghai Liu |
subject: | therapy|autonomy|Sensing-enhanced|autism spectrum disorders |
Year: | -1-Uns- -1 |
Abstract: | It is evident that recently reported robot-assisted therapy systems for assessment of children with autism spectrum disorder (ASD) lack autonomous interaction abilities and require significant human resources. This paper proposes a sensing system that automatically extracts and fuses sensory features, such as body motion features, facial expressions, and gaze features, further assessing the children behaviors by mapping them to therapist-specified behavioral classes. Experimental results show that the developed system has a capability of interpreting characteristic data of children with ASD, thus has the potential to increase the autonomy of robots under the supervision of a therapist and enhance the quality of the digital description of children with ASD. The research outcomes pave the way to a feasible machine-assisted system for their behavior assessment. |
URI: | http://localhost/handle/Hannan/716990 |
ISBN: | 1530-437X |
volume: | Volume |
issue: | Issue |
Appears in Collections: | New Ieee 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08502783.pdf | 3.59 MB | Adobe PDF | ![]() Preview File |