Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/716990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haibin Cai|Yinfeng Fang|Zhaojie Ju|Cristina Costescu|Daniel David|Erik Billing|Tom Ziemke|Serge Thill|Tony Belpaeme|Bram Vanderborght|David Vernon|Kathleen Richardson|Honghai Liu | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2021-05-16T17:43:32Z | - |
dc.date.available | 2021-05-16T17:43:32Z | - |
dc.date.issued | en_US | |
dc.identifier.isbn | 1530-437X | en_US |
dc.identifier.other | 10.1109/JSEN.2018.2877662 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/716990 | - |
dc.description.abstract | It is evident that recently reported robot-assisted therapy systems for assessment of children with autism spectrum disorder (ASD) lack autonomous interaction abilities and require significant human resources. This paper proposes a sensing system that automatically extracts and fuses sensory features, such as body motion features, facial expressions, and gaze features, further assessing the children behaviors by mapping them to therapist-specified behavioral classes. Experimental results show that the developed system has a capability of interpreting characteristic data of children with ASD, thus has the potential to increase the autonomy of robots under the supervision of a therapist and enhance the quality of the digital description of children with ASD. The research outcomes pave the way to a feasible machine-assisted system for their behavior assessment. | en_US |
dc.relation.haspart | 08502783.pdf | en_US |
dc.subject | therapy|autonomy|Sensing-enhanced|autism spectrum disorders | en_US |
dc.title | Sensing-Enhanced Therapy System for Assessing Children With Autism Spectrum Disorders: A Feasibility Study | en_US |
dc.title.alternative | IEEE Sensors Journal | en_US |
dc.type | Article | en_US |
dc.journal.volume | Volume | en_US |
dc.journal.issue | Issue | en_US |
dc.journal.title | IEEE Sensors Journal | en_US |
Appears in Collections: | New Ieee 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08502783.pdf | 3.59 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haibin Cai|Yinfeng Fang|Zhaojie Ju|Cristina Costescu|Daniel David|Erik Billing|Tom Ziemke|Serge Thill|Tony Belpaeme|Bram Vanderborght|David Vernon|Kathleen Richardson|Honghai Liu | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2021-05-16T17:43:32Z | - |
dc.date.available | 2021-05-16T17:43:32Z | - |
dc.date.issued | en_US | |
dc.identifier.isbn | 1530-437X | en_US |
dc.identifier.other | 10.1109/JSEN.2018.2877662 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/716990 | - |
dc.description.abstract | It is evident that recently reported robot-assisted therapy systems for assessment of children with autism spectrum disorder (ASD) lack autonomous interaction abilities and require significant human resources. This paper proposes a sensing system that automatically extracts and fuses sensory features, such as body motion features, facial expressions, and gaze features, further assessing the children behaviors by mapping them to therapist-specified behavioral classes. Experimental results show that the developed system has a capability of interpreting characteristic data of children with ASD, thus has the potential to increase the autonomy of robots under the supervision of a therapist and enhance the quality of the digital description of children with ASD. The research outcomes pave the way to a feasible machine-assisted system for their behavior assessment. | en_US |
dc.relation.haspart | 08502783.pdf | en_US |
dc.subject | therapy|autonomy|Sensing-enhanced|autism spectrum disorders | en_US |
dc.title | Sensing-Enhanced Therapy System for Assessing Children With Autism Spectrum Disorders: A Feasibility Study | en_US |
dc.title.alternative | IEEE Sensors Journal | en_US |
dc.type | Article | en_US |
dc.journal.volume | Volume | en_US |
dc.journal.issue | Issue | en_US |
dc.journal.title | IEEE Sensors Journal | en_US |
Appears in Collections: | New Ieee 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08502783.pdf | 3.59 MB | Adobe PDF | ![]() Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haibin Cai|Yinfeng Fang|Zhaojie Ju|Cristina Costescu|Daniel David|Erik Billing|Tom Ziemke|Serge Thill|Tony Belpaeme|Bram Vanderborght|David Vernon|Kathleen Richardson|Honghai Liu | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2021-05-16T17:43:32Z | - |
dc.date.available | 2021-05-16T17:43:32Z | - |
dc.date.issued | en_US | |
dc.identifier.isbn | 1530-437X | en_US |
dc.identifier.other | 10.1109/JSEN.2018.2877662 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/716990 | - |
dc.description.abstract | It is evident that recently reported robot-assisted therapy systems for assessment of children with autism spectrum disorder (ASD) lack autonomous interaction abilities and require significant human resources. This paper proposes a sensing system that automatically extracts and fuses sensory features, such as body motion features, facial expressions, and gaze features, further assessing the children behaviors by mapping them to therapist-specified behavioral classes. Experimental results show that the developed system has a capability of interpreting characteristic data of children with ASD, thus has the potential to increase the autonomy of robots under the supervision of a therapist and enhance the quality of the digital description of children with ASD. The research outcomes pave the way to a feasible machine-assisted system for their behavior assessment. | en_US |
dc.relation.haspart | 08502783.pdf | en_US |
dc.subject | therapy|autonomy|Sensing-enhanced|autism spectrum disorders | en_US |
dc.title | Sensing-Enhanced Therapy System for Assessing Children With Autism Spectrum Disorders: A Feasibility Study | en_US |
dc.title.alternative | IEEE Sensors Journal | en_US |
dc.type | Article | en_US |
dc.journal.volume | Volume | en_US |
dc.journal.issue | Issue | en_US |
dc.journal.title | IEEE Sensors Journal | en_US |
Appears in Collections: | New Ieee 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08502783.pdf | 3.59 MB | Adobe PDF | ![]() Preview File |