Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/502677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Journal, Gas | en_US |
dc.date.accessioned | 2020-05-20T05:02:54Z | - |
dc.date.available | 2020-05-20T05:02:54Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/316997 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/502677 | - |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.publisher | Ieee | en_US |
dc.relation.haspart | AL1980074.pdf | en_US |
dc.subject | Science & Technology | en_US |
dc.title | Study projects Utica shale contributions to Ohio ' s economy | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AL1980074.pdf | 3.43 MB | Adobe PDF |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Journal, Gas | en_US |
dc.date.accessioned | 2020-05-20T05:02:54Z | - |
dc.date.available | 2020-05-20T05:02:54Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/316997 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/502677 | - |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.publisher | Ieee | en_US |
dc.relation.haspart | AL1980074.pdf | en_US |
dc.subject | Science & Technology | en_US |
dc.title | Study projects Utica shale contributions to Ohio ' s economy | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AL1980074.pdf | 3.43 MB | Adobe PDF |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Journal, Gas | en_US |
dc.date.accessioned | 2020-05-20T05:02:54Z | - |
dc.date.available | 2020-05-20T05:02:54Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/316997 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/502677 | - |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.publisher | Ieee | en_US |
dc.relation.haspart | AL1980074.pdf | en_US |
dc.subject | Science & Technology | en_US |
dc.title | Study projects Utica shale contributions to Ohio ' s economy | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AL1980074.pdf | 3.43 MB | Adobe PDF |