Please use this identifier to cite or link to this item:
http://dlib.scu.ac.ir/handle/Hannan/37468
Title: | Complementarity modeling in energy markets |
Authors: | Gabriel, Steven H. |
subject: | Commodity exchanges Computer simulation.;Power resources.;332.6440113;HG6046.C66 2010 |
Year: | 2010 |
place: | New York. London |
Publisher: | Springer, |
Series/Report no.: | International series in operations research & management science 2150. International series in operations research & management science 2150. |
Description: | Description based on print version record. Print version: Complementarity modeling in energy markets. New York London : Springer, 2010 9781441961228 (OCoLC)645703749. |
URI: | http://46.100.53.162/handle/Ebook/37468 |
ISBN: | 9781441961235 (electronic bk.). 1441961232 (electronic bk.). 9781441961228. 1441961224 |
Appears in Collections: | پول،بانکداری،بیمه |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9781441961235.pdf | 7.16 MB | Adobe PDF | ![]() Preview File |
Title: | Complementarity modeling in energy markets |
Authors: | Gabriel, Steven H. |
subject: | Commodity exchanges Computer simulation.;Power resources.;332.6440113;HG6046.C66 2010 |
Year: | 2010 |
place: | New York. London |
Publisher: | Springer, |
Series/Report no.: | International series in operations research & management science 2150. International series in operations research & management science 2150. |
Description: | Description based on print version record. Print version: Complementarity modeling in energy markets. New York London : Springer, 2010 9781441961228 (OCoLC)645703749. |
URI: | http://46.100.53.162/handle/Ebook/37468 |
ISBN: | 9781441961235 (electronic bk.). 1441961232 (electronic bk.). 9781441961228. 1441961224 |
Appears in Collections: | پول،بانکداری،بیمه |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9781441961235.pdf | 7.16 MB | Adobe PDF | ![]() Preview File |
Title: | Complementarity modeling in energy markets |
Authors: | Gabriel, Steven H. |
subject: | Commodity exchanges Computer simulation.;Power resources.;332.6440113;HG6046.C66 2010 |
Year: | 2010 |
place: | New York. London |
Publisher: | Springer, |
Series/Report no.: | International series in operations research & management science 2150. International series in operations research & management science 2150. |
Description: | Description based on print version record. Print version: Complementarity modeling in energy markets. New York London : Springer, 2010 9781441961228 (OCoLC)645703749. |
URI: | http://46.100.53.162/handle/Ebook/37468 |
ISBN: | 9781441961235 (electronic bk.). 1441961232 (electronic bk.). 9781441961228. 1441961224 |
Appears in Collections: | پول،بانکداری،بیمه |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9781441961235.pdf | 7.16 MB | Adobe PDF | ![]() Preview File |