Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/353634
Title: | Registration and recognition in images and videos |
Authors: | Battiato, Sebastiano, editor.;Cipolla, Roberto, editor.;Farinella, Giovanni Maria, editor. |
subject: | Computer vision.;Image processing Digital techniques.;Engineering;Artificial Intelligence and Robotics;Computational Intelligence.;Image Processing and Computer Vision.;Pattern Recognition.;006.3/7;TA1634 |
Year: | 2014 |
place: | Heidelberg |
Publisher: | Springer, |
Series/Report no.: | Studies in Computational Intelligence, 1860-949X volume 532. Studies in computational intelligence v.532. |
Abstract: | Computer vision is the science and technology of making machines that see. It is concerned with the theory, design and implementation of algorithms that can automatically process visual data to recognize objects, track and recover their shape and spatial layout. The International Computer Vision Summer School - ICVSS was established in 2007 to provide both an objective and clear overview and an in-depth analysis of the state-of-the-art research in Computer Vision. The courses are delivered by world renowned experts in the field, from both academia and industry, and cover both theoretical and practical aspects of real Computer Vision problems. The school is organized every year by University of Cambridge (Computer Vision and Robotics Group) and University of Catania (Image Processing Lab). Different topics are covered each year.This edited volume contains a selection of articles covering some of the talks and tutorials held during the last editions of the school. The chapters provide an in-depth overview of challenging areas with key references to the existing literature. |
Description: | Available to OhioLINK libraries. Description based on online resource title from PDF title page (SpringerLink, viewed November 18, 2013) . Printed edition: 9783642449062. |
URI: | http://46.100.53.162/handle/Ebook/57683 http://localhost/handle/Hannan/353634 |
ISBN: | 3642449069 (print) . 3642449077 (electronic bk.) . 9783642449062 (print) . 9783642449079 (electronic bk.) . 9783642449062 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783642449079.pdf | 24.6 MB | Adobe PDF | ![]() Preview File |
Title: | Registration and recognition in images and videos |
Authors: | Battiato, Sebastiano, editor.;Cipolla, Roberto, editor.;Farinella, Giovanni Maria, editor. |
subject: | Computer vision.;Image processing Digital techniques.;Engineering;Artificial Intelligence and Robotics;Computational Intelligence.;Image Processing and Computer Vision.;Pattern Recognition.;006.3/7;TA1634 |
Year: | 2014 |
place: | Heidelberg |
Publisher: | Springer, |
Series/Report no.: | Studies in Computational Intelligence, 1860-949X volume 532. Studies in computational intelligence v.532. |
Abstract: | Computer vision is the science and technology of making machines that see. It is concerned with the theory, design and implementation of algorithms that can automatically process visual data to recognize objects, track and recover their shape and spatial layout. The International Computer Vision Summer School - ICVSS was established in 2007 to provide both an objective and clear overview and an in-depth analysis of the state-of-the-art research in Computer Vision. The courses are delivered by world renowned experts in the field, from both academia and industry, and cover both theoretical and practical aspects of real Computer Vision problems. The school is organized every year by University of Cambridge (Computer Vision and Robotics Group) and University of Catania (Image Processing Lab). Different topics are covered each year.This edited volume contains a selection of articles covering some of the talks and tutorials held during the last editions of the school. The chapters provide an in-depth overview of challenging areas with key references to the existing literature. |
Description: | Available to OhioLINK libraries. Description based on online resource title from PDF title page (SpringerLink, viewed November 18, 2013) . Printed edition: 9783642449062. |
URI: | http://46.100.53.162/handle/Ebook/57683 http://localhost/handle/Hannan/353634 |
ISBN: | 3642449069 (print) . 3642449077 (electronic bk.) . 9783642449062 (print) . 9783642449079 (electronic bk.) . 9783642449062 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783642449079.pdf | 24.6 MB | Adobe PDF | ![]() Preview File |
Title: | Registration and recognition in images and videos |
Authors: | Battiato, Sebastiano, editor.;Cipolla, Roberto, editor.;Farinella, Giovanni Maria, editor. |
subject: | Computer vision.;Image processing Digital techniques.;Engineering;Artificial Intelligence and Robotics;Computational Intelligence.;Image Processing and Computer Vision.;Pattern Recognition.;006.3/7;TA1634 |
Year: | 2014 |
place: | Heidelberg |
Publisher: | Springer, |
Series/Report no.: | Studies in Computational Intelligence, 1860-949X volume 532. Studies in computational intelligence v.532. |
Abstract: | Computer vision is the science and technology of making machines that see. It is concerned with the theory, design and implementation of algorithms that can automatically process visual data to recognize objects, track and recover their shape and spatial layout. The International Computer Vision Summer School - ICVSS was established in 2007 to provide both an objective and clear overview and an in-depth analysis of the state-of-the-art research in Computer Vision. The courses are delivered by world renowned experts in the field, from both academia and industry, and cover both theoretical and practical aspects of real Computer Vision problems. The school is organized every year by University of Cambridge (Computer Vision and Robotics Group) and University of Catania (Image Processing Lab). Different topics are covered each year.This edited volume contains a selection of articles covering some of the talks and tutorials held during the last editions of the school. The chapters provide an in-depth overview of challenging areas with key references to the existing literature. |
Description: | Available to OhioLINK libraries. Description based on online resource title from PDF title page (SpringerLink, viewed November 18, 2013) . Printed edition: 9783642449062. |
URI: | http://46.100.53.162/handle/Ebook/57683 http://localhost/handle/Hannan/353634 |
ISBN: | 3642449069 (print) . 3642449077 (electronic bk.) . 9783642449062 (print) . 9783642449079 (electronic bk.) . 9783642449062 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783642449079.pdf | 24.6 MB | Adobe PDF | ![]() Preview File |