Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/315364
Title: | Complexity in financial markets : |
Other Titles: | modeling psychological behavior in agent-based models and order book models |
Authors: | Cristelli, Matthieu, author. |
subject: | Commerce Mathematical models.;System theory.;Physics;Complex Systems.;Data Mining and Knowledge Discovery.;Economic Theory.;Game Theory, Economics, Social and Behav. Sciences.;Socio- and Econophysics, Population and Evolutionary Models.;330.01/5118;HB135 |
Year: | 2014 |
place: | Cham |
Publisher: | Springer |
Series/Report no.: | Springer theses, 2190-5053. Springer theses. |
Abstract: | Tools and methods from complex systems science can have a considerable impact on the way in which the quantitative assessment of economic and financial issues is approached, as discussed in this thesis. First, it is shown that the self-organization of fin |
Description: | Ph.D. Sapienza University of Rome [2013?]. Available to OhioLINK libraries. Description based on online resource title from PDF title page (SpringerLink, viewed September 3, 2013) |
URI: | http://46.100.53.162/handle/Ebook/19865 http://localhost/handle/Hannan/315364 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319007236.pdf | 9.61 MB | Adobe PDF | ![]() Preview File |
Title: | Complexity in financial markets : |
Other Titles: | modeling psychological behavior in agent-based models and order book models |
Authors: | Cristelli, Matthieu, author. |
subject: | Commerce Mathematical models.;System theory.;Physics;Complex Systems.;Data Mining and Knowledge Discovery.;Economic Theory.;Game Theory, Economics, Social and Behav. Sciences.;Socio- and Econophysics, Population and Evolutionary Models.;330.01/5118;HB135 |
Year: | 2014 |
place: | Cham |
Publisher: | Springer |
Series/Report no.: | Springer theses, 2190-5053. Springer theses. |
Abstract: | Tools and methods from complex systems science can have a considerable impact on the way in which the quantitative assessment of economic and financial issues is approached, as discussed in this thesis. First, it is shown that the self-organization of fin |
Description: | Ph.D. Sapienza University of Rome [2013?]. Available to OhioLINK libraries. Description based on online resource title from PDF title page (SpringerLink, viewed September 3, 2013) |
URI: | http://46.100.53.162/handle/Ebook/19865 http://localhost/handle/Hannan/315364 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319007236.pdf | 9.61 MB | Adobe PDF | ![]() Preview File |
Title: | Complexity in financial markets : |
Other Titles: | modeling psychological behavior in agent-based models and order book models |
Authors: | Cristelli, Matthieu, author. |
subject: | Commerce Mathematical models.;System theory.;Physics;Complex Systems.;Data Mining and Knowledge Discovery.;Economic Theory.;Game Theory, Economics, Social and Behav. Sciences.;Socio- and Econophysics, Population and Evolutionary Models.;330.01/5118;HB135 |
Year: | 2014 |
place: | Cham |
Publisher: | Springer |
Series/Report no.: | Springer theses, 2190-5053. Springer theses. |
Abstract: | Tools and methods from complex systems science can have a considerable impact on the way in which the quantitative assessment of economic and financial issues is approached, as discussed in this thesis. First, it is shown that the self-organization of fin |
Description: | Ph.D. Sapienza University of Rome [2013?]. Available to OhioLINK libraries. Description based on online resource title from PDF title page (SpringerLink, viewed September 3, 2013) |
URI: | http://46.100.53.162/handle/Ebook/19865 http://localhost/handle/Hannan/315364 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319007236.pdf | 9.61 MB | Adobe PDF | ![]() Preview File |