Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/273973
Title: | Single-Molecule Metal-Induced Energy Transfer |
Other Titles: | From Basics to Applications / |
Authors: | Karedla, Narain. ; |
subject: | Physics;Spectroscopy. ;;Atomic structure. ;;Molecular structure. ;;Spectra. ;;Microscopy. ;;Metals. ;;Physics;Atomic/Molecular Structure and Spectra. ;;Spectroscopy and Microscopy. ;;Biological and Medical Physics, Biophysics. ;;Spectroscopy/Spectrometry. ;;Metallic Materials. ;;539 ; 23 ;;QD461 ; |
Year: | 2017 |
place: | Cham : |
Publisher: | Springer International Publishing : Imprint: Springer, |
Series/Report no.: | Springer Theses, Recognizing Outstanding Ph.D. Research, ; 2190-5053. ; Springer Theses, Recognizing Outstanding Ph.D. Research, ; 2190-5053. ; |
Abstract: | This thesis presents a novel single-molecule spectroscopy method that, for the first time, allows the dipole orientations and fluorescence lifetimes of individual molecules to be measured simultaneously. These two parameters are needed to determine the position of individual molecules with nanometer accuracy near a metallic structure. Proof-of-principle experiments demonstrating the value of this new single-molecule localization concept are also presented. Lastly, the book highlights potential applications of the method in biophysics, molecular physics, soft matter and structural biology. ; |
Description: | No author Printed edition: ; 9783319605364. ; No author |
URI: | http://localhost/handle/Hannan/273973 |
ISBN: | 9783319605371 ; 9783319605364 (print) ; |
More Information: | XVIII, 166 p. 96 illus., 34 illus. in color. ; online resource. ; |
Appears in Collections: | Chemistry |
Files in This Item:
File | Size | Format | |
---|---|---|---|
9783319605371.pdf | 8.61 MB | Adobe PDF |
Title: | Single-Molecule Metal-Induced Energy Transfer |
Other Titles: | From Basics to Applications / |
Authors: | Karedla, Narain. ; |
subject: | Physics;Spectroscopy. ;;Atomic structure. ;;Molecular structure. ;;Spectra. ;;Microscopy. ;;Metals. ;;Physics;Atomic/Molecular Structure and Spectra. ;;Spectroscopy and Microscopy. ;;Biological and Medical Physics, Biophysics. ;;Spectroscopy/Spectrometry. ;;Metallic Materials. ;;539 ; 23 ;;QD461 ; |
Year: | 2017 |
place: | Cham : |
Publisher: | Springer International Publishing : Imprint: Springer, |
Series/Report no.: | Springer Theses, Recognizing Outstanding Ph.D. Research, ; 2190-5053. ; Springer Theses, Recognizing Outstanding Ph.D. Research, ; 2190-5053. ; |
Abstract: | This thesis presents a novel single-molecule spectroscopy method that, for the first time, allows the dipole orientations and fluorescence lifetimes of individual molecules to be measured simultaneously. These two parameters are needed to determine the position of individual molecules with nanometer accuracy near a metallic structure. Proof-of-principle experiments demonstrating the value of this new single-molecule localization concept are also presented. Lastly, the book highlights potential applications of the method in biophysics, molecular physics, soft matter and structural biology. ; |
Description: | No author Printed edition: ; 9783319605364. ; No author |
URI: | http://localhost/handle/Hannan/273973 |
ISBN: | 9783319605371 ; 9783319605364 (print) ; |
More Information: | XVIII, 166 p. 96 illus., 34 illus. in color. ; online resource. ; |
Appears in Collections: | Chemistry |
Files in This Item:
File | Size | Format | |
---|---|---|---|
9783319605371.pdf | 8.61 MB | Adobe PDF |
Title: | Single-Molecule Metal-Induced Energy Transfer |
Other Titles: | From Basics to Applications / |
Authors: | Karedla, Narain. ; |
subject: | Physics;Spectroscopy. ;;Atomic structure. ;;Molecular structure. ;;Spectra. ;;Microscopy. ;;Metals. ;;Physics;Atomic/Molecular Structure and Spectra. ;;Spectroscopy and Microscopy. ;;Biological and Medical Physics, Biophysics. ;;Spectroscopy/Spectrometry. ;;Metallic Materials. ;;539 ; 23 ;;QD461 ; |
Year: | 2017 |
place: | Cham : |
Publisher: | Springer International Publishing : Imprint: Springer, |
Series/Report no.: | Springer Theses, Recognizing Outstanding Ph.D. Research, ; 2190-5053. ; Springer Theses, Recognizing Outstanding Ph.D. Research, ; 2190-5053. ; |
Abstract: | This thesis presents a novel single-molecule spectroscopy method that, for the first time, allows the dipole orientations and fluorescence lifetimes of individual molecules to be measured simultaneously. These two parameters are needed to determine the position of individual molecules with nanometer accuracy near a metallic structure. Proof-of-principle experiments demonstrating the value of this new single-molecule localization concept are also presented. Lastly, the book highlights potential applications of the method in biophysics, molecular physics, soft matter and structural biology. ; |
Description: | No author Printed edition: ; 9783319605364. ; No author |
URI: | http://localhost/handle/Hannan/273973 |
ISBN: | 9783319605371 ; 9783319605364 (print) ; |
More Information: | XVIII, 166 p. 96 illus., 34 illus. in color. ; online resource. ; |
Appears in Collections: | Chemistry |
Files in This Item:
File | Size | Format | |
---|---|---|---|
9783319605371.pdf | 8.61 MB | Adobe PDF |