Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/218558
Title: | Efficient Simulation of the Outage Probability of Multihop Systems |
Authors: | Chaouki Ben Issaid;Mohamed-Slim Alouini;Raul Tempone |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | In this paper, we present an efficient importance sampling estimator for the evaluation of the outage probability of multihop systems with amplify-and-forward channel state-information-assisted. The proposed estimator is endowed with the bounded relative error property. Simulation results show a significant reduction in terms of number of simulation runs compared to naive Monte Carlo. |
URI: | http://localhost/handle/Hannan/218558 |
volume: | 9 |
issue: | 6 |
More Information: | 1, 8 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
8080307.pdf | 498.96 kB | Adobe PDF |
Title: | Efficient Simulation of the Outage Probability of Multihop Systems |
Authors: | Chaouki Ben Issaid;Mohamed-Slim Alouini;Raul Tempone |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | In this paper, we present an efficient importance sampling estimator for the evaluation of the outage probability of multihop systems with amplify-and-forward channel state-information-assisted. The proposed estimator is endowed with the bounded relative error property. Simulation results show a significant reduction in terms of number of simulation runs compared to naive Monte Carlo. |
URI: | http://localhost/handle/Hannan/218558 |
volume: | 9 |
issue: | 6 |
More Information: | 1, 8 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
8080307.pdf | 498.96 kB | Adobe PDF |
Title: | Efficient Simulation of the Outage Probability of Multihop Systems |
Authors: | Chaouki Ben Issaid;Mohamed-Slim Alouini;Raul Tempone |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | In this paper, we present an efficient importance sampling estimator for the evaluation of the outage probability of multihop systems with amplify-and-forward channel state-information-assisted. The proposed estimator is endowed with the bounded relative error property. Simulation results show a significant reduction in terms of number of simulation runs compared to naive Monte Carlo. |
URI: | http://localhost/handle/Hannan/218558 |
volume: | 9 |
issue: | 6 |
More Information: | 1, 8 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
8080307.pdf | 498.96 kB | Adobe PDF |