Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/197808
Title: | Antenna Selection for Full-Duplex MIMO Two-Way Communication Systems |
Authors: | Daniel G. Wilson-Nunn;Anas Chaaban;Aydin Sezgin;Mohamed-Slim Alouini |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | Antenna selection for full-duplex communication between two nodes, each equipped with a predefined number of antennae and transmit/receive chains, is studied. Selection algorithms are proposed based on magnitude, orthogonality, and determinant criteria. The algorithms are compared to optimal selection obtained by exhaustive search as well as random selection, and are shown to yield performance fairly close to optimal at a much lower complexity. Performance comparison for a Rayleigh fading symmetric channel reveals that selecting a single transmit antenna is best at low signal-to-noise ratio (SNR), while selecting an equal number of transmit and receive antennae is best at high SNR. |
URI: | http://localhost/handle/Hannan/197808 |
volume: | 21 |
issue: | 6 |
More Information: | 1373, 1376 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7875511.pdf | 424.41 kB | Adobe PDF |
Title: | Antenna Selection for Full-Duplex MIMO Two-Way Communication Systems |
Authors: | Daniel G. Wilson-Nunn;Anas Chaaban;Aydin Sezgin;Mohamed-Slim Alouini |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | Antenna selection for full-duplex communication between two nodes, each equipped with a predefined number of antennae and transmit/receive chains, is studied. Selection algorithms are proposed based on magnitude, orthogonality, and determinant criteria. The algorithms are compared to optimal selection obtained by exhaustive search as well as random selection, and are shown to yield performance fairly close to optimal at a much lower complexity. Performance comparison for a Rayleigh fading symmetric channel reveals that selecting a single transmit antenna is best at low signal-to-noise ratio (SNR), while selecting an equal number of transmit and receive antennae is best at high SNR. |
URI: | http://localhost/handle/Hannan/197808 |
volume: | 21 |
issue: | 6 |
More Information: | 1373, 1376 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7875511.pdf | 424.41 kB | Adobe PDF |
Title: | Antenna Selection for Full-Duplex MIMO Two-Way Communication Systems |
Authors: | Daniel G. Wilson-Nunn;Anas Chaaban;Aydin Sezgin;Mohamed-Slim Alouini |
Year: | 2017 |
Publisher: | IEEE |
Abstract: | Antenna selection for full-duplex communication between two nodes, each equipped with a predefined number of antennae and transmit/receive chains, is studied. Selection algorithms are proposed based on magnitude, orthogonality, and determinant criteria. The algorithms are compared to optimal selection obtained by exhaustive search as well as random selection, and are shown to yield performance fairly close to optimal at a much lower complexity. Performance comparison for a Rayleigh fading symmetric channel reveals that selecting a single transmit antenna is best at low signal-to-noise ratio (SNR), while selecting an equal number of transmit and receive antennae is best at high SNR. |
URI: | http://localhost/handle/Hannan/197808 |
volume: | 21 |
issue: | 6 |
More Information: | 1373, 1376 |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7875511.pdf | 424.41 kB | Adobe PDF |