Please use this identifier to cite or link to this item:
http://dlib.scu.ac.ir/handle/Hannan/179979
Title: | Thermal Behavior of High Power GaAs-Based Laser Diodes in Vacuum Environment |
Authors: | J. Michaud;L. Béchou;D. Veyrié;F. Laruelle;S. Dilhaire;S. Grauby |
subject: | facet temperature variation|laser diode|unpumped window|vacuum environment |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | Since 980-nm GaAs-based laser diodes are now implemented in space missions, there is a huge need to study their thermal behavior under vacuum in order to evaluate their reliability. Then spatially resolved temperature variations have been evaluated by thermoreflectance on the front facet under atmospheric and vacuum conditions, and for two different unpumped windows lengths. We show that, in all cases, vacuum induces a front facet temperature variation increase of the laser diodes, making them more sensitive to a catastrophic optical damage. |
URI: | http://localhost/handle/Hannan/179979 |
ISSN: | 1041-1135 1941-0174 |
volume: | 28 |
issue: | 6 |
More Information: | 665 668 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7347350.pdf | 290.22 kB | Adobe PDF | ![]() Preview File |
Title: | Thermal Behavior of High Power GaAs-Based Laser Diodes in Vacuum Environment |
Authors: | J. Michaud;L. Béchou;D. Veyrié;F. Laruelle;S. Dilhaire;S. Grauby |
subject: | facet temperature variation|laser diode|unpumped window|vacuum environment |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | Since 980-nm GaAs-based laser diodes are now implemented in space missions, there is a huge need to study their thermal behavior under vacuum in order to evaluate their reliability. Then spatially resolved temperature variations have been evaluated by thermoreflectance on the front facet under atmospheric and vacuum conditions, and for two different unpumped windows lengths. We show that, in all cases, vacuum induces a front facet temperature variation increase of the laser diodes, making them more sensitive to a catastrophic optical damage. |
URI: | http://localhost/handle/Hannan/179979 |
ISSN: | 1041-1135 1941-0174 |
volume: | 28 |
issue: | 6 |
More Information: | 665 668 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7347350.pdf | 290.22 kB | Adobe PDF | ![]() Preview File |
Title: | Thermal Behavior of High Power GaAs-Based Laser Diodes in Vacuum Environment |
Authors: | J. Michaud;L. Béchou;D. Veyrié;F. Laruelle;S. Dilhaire;S. Grauby |
subject: | facet temperature variation|laser diode|unpumped window|vacuum environment |
Year: | 2016 |
Publisher: | IEEE |
Abstract: | Since 980-nm GaAs-based laser diodes are now implemented in space missions, there is a huge need to study their thermal behavior under vacuum in order to evaluate their reliability. Then spatially resolved temperature variations have been evaluated by thermoreflectance on the front facet under atmospheric and vacuum conditions, and for two different unpumped windows lengths. We show that, in all cases, vacuum induces a front facet temperature variation increase of the laser diodes, making them more sensitive to a catastrophic optical damage. |
URI: | http://localhost/handle/Hannan/179979 |
ISSN: | 1041-1135 1941-0174 |
volume: | 28 |
issue: | 6 |
More Information: | 665 668 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7347350.pdf | 290.22 kB | Adobe PDF | ![]() Preview File |